you are here > Lines Carried > American Electrical > Cable Grips > Olflex to Agro Cross Reference

American Electrical, Inc. Cable Grips - Olflex to Agro Cross Reference

 

 

 

 

Cable Grips - Olflex to Agro Cross Reference
American Electrical offers Agro Products
Olflex - PG Thread Type  

Agro - PG Thread Type

            AEI Ordering Part Number
Thread Type Olflex Black Olflex Grey Diameter Range (mm)   Diameter Range (mm) Agro Black Agro Grey
PG7 S2207 S1207 2.0 - 5.0   2.5 - 6.5 1545.07.06 1555.07.06
PG7 S2107 S1107 3.0 - 6.5   2.5 - 6.5 1545.07.06 1555.07.06
PG9 S2209 S1209 2.0 - 6.0   3.0 - 8.0 1545.09.08 1555.09.08
PG9 S2109 S1109 4.0 - 8.0   3.0 - 8.0 1545.09.08 1555.09.08
PG11 S2211 S1211 4.0 - 7.0   2.0 - 7.0 1545.11.07 1555.11.07
PG11 S2111 S1111 5.1 - 10.0   4.0 - 10.0 1545.11.10 1555.11.10
PG13 S2213 S1213 8.7 - 9.0   3.0 - 7.0 1545.13.07 1555.13.07
PG13 S2113 S1113 6.0 - 12.0   5.5 - 12.0 1545.13.12 1555.13.12
PG16 S2216 S1216 10.7 - 12.2   5.0 - 11.0 1545.16.11 1555.16.11
PG16 S2116 S1116 10.0 - 14.0   8.5 - 14.0 1545.16.14 1555.16.14
PG21 S2221 S1221 12.2 - 15.7   6.5 - 14.0 1545.21.14 1555.21.14
PG21 S2121 S1121 13.8 - 18.0   11.0 - 18.0 1545.21.18 1555.21.18
PG29 S2229 S1229 13.0 - 20.0   17.0 - 25.0 1545.29.25 1555.29.25
PG29 S2129 S1129 18.0 - 25.0   17.0 - 25.0 1545.29.25 1555.29.25
PG36 S2236 S1236 20.0 - 26.0   22.0 - 33.0 1545.36.33 1555.36.33
PG36 S2136 S1136 22.0 - 32.0   22.0 - 33.0 1545.36.33 1555.36.33
PG42 S2242 S1242 25.0 - 31.0   28.0 - 38.0 1545.42.38 1555.42.38
PG42 S2142 S1142 32.0 - 38.0   28.0 - 38.0 1545.42.38 1555.42.38
PG48 S2248 S1248 29.0 - 35.0   32.0 - 44.0 1545.48.44 1555.48.44
PG48 S2148 S1148 37.0 - 44.0   32.0 - 44.0 1545.48.44 1555.48.44
Olflex - NPT Thread Type  

Agro - NPT Thread Type

            AEI Ordering Part Number
Thread Type Olflex Black Olflex Grey Diameter Range (mm)   Diameter Range (mm) Agro Black Agro Grey
NPT 3/8 S2238 S1238 2.0 - 6.0   3.0 - 8.0 1545.N0375.08 1555.N0375.08
NPT 3/8 S2138 S1138 4.0 - 8.0   3.0 - 8.0 1545.N0375.08 1555.N0375.08
NPT 1/2 S2212 S1212 8.7 - 9.0   3.0 - 7.0 1545.N0500.07 1555.N0500.07
NPT 1/2 S2112 S1112 6.0 - 12.0   5.5 - 12.0 1545.N0500.12 1555.N0500.12
NPT 3/4 S2234 S1234 12.2 - 15.7   6.5 - 14.0 1545.N0750.14 1555.N0750.14
NPT 3/4 S2134 S1134 13.8 - 18.0   11.0 - 18.0 1545.N0750.18 1555.N0750.18
NPT 1 S2201 S1201 14.0 - 21.0   17.0 - 22.0 1545.N1000.22 1555.N1000.22
NPT 1 S2101 S1101 18.0 - 26.0   17.0 - 22.0 1545.N1000.22 1555.N1000.22
Olflex - Strain Relief  

Agro - Strain Relief

            AEI Ordering Part Number
Thread Type Olflex Black Olflex Grey Diameter Range (mm)   Diameter Range (mm) Agro Black Agro Grey
PG7 S2407 S1407 2.0 - 5.0   2.5 - 6.5 1576.07.06 1546.07.06
PG7 S2307 S1307 3.0 - 6.5   2.5 - 6.5 1576.07.06 1546.07.06
PG9 S2409 S1409 2.0 - 6.0   3.0 - 8.0 1576.09.08 1546.09.08
PG9 S2309 S1309 4.0 - 8.0   3.0 - 8.0 1576.09.08 1546.09.08
PG11 S2411 S1411 4.0 - 7.0   2.0 - 7.0 1576.11.07 1546.11.07
PG11 S2311 S1311 5.1 - 10.0   4.0 - 10.0 1576.11.10 1546.11.10
PG13 S2413 S1413 8.7 - 9.0   3.0 - 7.0 1576.13.07 1546.13.07
PG13 S2313 S1313 6.0 - 12.0   5.5 - 12.0 1576.13.12 1546.13.12
PG16 S2416 S1416 10.7 - 12.2   5.0 - 11.0 1576.16.11 1546.16.11
PG16 S2316 S1316 10.0 - 14.0   8.5 - 14.0 1576.16.14 1546.16.14

 

We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors.

About UsFAQServicesTerms & ConditionsPolicies

Since 1983   

Hours: Monday through Friday 8:30am through 4:00pm CST - Leave Messages On Voice Mail After Hours.
Phone: 630-682-1542 
        
Order Line: 800-876-1152 (USA Only, Not Illinois)

Email: sales@electrostock.com         Mail & Remit To: 1218 E. Wilson Ave. Wheaton, IL 6018
9-6748 USA

 Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net