Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
| Basic Boxes - Diecast Aluminum Watertight 01 Enclosures - Painted | ||||
![]() |
Painted Version: The Rose+Bopla
watertight diecast aluminum enclosure in the powdercoated version is our
basic off-the-shelf model and is stocked ready to ship. This box is
powdercoat painted in silver gray and comes with a lid, base and seal. |
|||
| Technical Data | ||||
| Color: | Powder-coated Version-Silver Gray similar to RAL 7001. | |||
| Material: | Aluminum, ALSi 12, DIN 1725 | |||
| Gasket Temperature Range: | Polyurethane Foam Gasket -40ºF to +194ºF. | |||
| Impact Resistance: | >7Nm, EN50014. | |||
| Screws: | Captive Stainless Steel Lid Screws. | |||
| Protection Classifications: | NEMA Types–up to Nema 4X, IP 66, EN 60529 | |||
| Approvals: |
File #E206630, Listed UL 50, UL 508 • CSA Approved • Det Norske Veritas File #8281.1/FERe • Maritime Register of Shipping #83033.250 |
|||
![]() External Hinges |
![]() Internal Hinge |
![]() |
||
| Top of page | ||||
| Diecast Aluminum Watertight 01 Enclosures–Painted | ||||
| Part Number | Length (Inches/mm) | Width (Inches/mm) | Height (Inches/mm) | Weight (lbs) |
| 010505030 | 1.97 / 50 | 1.77 / 45 | 1.18 / 30 | .15 lbs |
| 010606030 | 2.28 / 58 | 2.52 / 64 | 1.34 / 34 | .35 lbs |
| 010610030 | 3.86 / 98 | 2.52 / 64 | 1.34/ 34 | .48 lbs |
| 010615030 | 5.91 / 150 | 2.52 / 64 | 1.34 / 34 | .72 lbs |
| 010619030 | 7.28 / 185 | 2.52 / 64 | 1.34 / 34 | .84 lbs |
| 010808060 | 2.95 / 75 | 3.15 / 80 | 2.24 / 57 | .61 lbs |
| 010813060 | 4.92 / 125 | 3.15 / 80 | 2.24 / 57 | .95 lbs |
| 010818060 | 6.89 / 175 | 3.15 / 80 | 2.24 / 57 | 1.16 lbs |
| 010825050 | 9.84 / 250 | 3.15 / 80 | 2.05 / 52 | 1/56 lbs |
| 011010080 | 3.94 / 100 | 3.94 / 100 | 3.19 / 81 | 1.32 lbs |
| 011016080 | 6.30 / 160 | 3.94 / 100 | 3.19 / 81 | 1.76 lbs |
| 011020080 | 7.87 / 200 | 3.94 / 100 | 3.19 / 81 | 2.09 lbs |
| 011212080 | 4.80 / 122 | 4.72 / 120 | 3.19 / 81 | 2.07 lbs |
| 011212090 | 4.80 / 122 | 4.72 / 120 | 3.58 / 91 | 2.14 lbs |
| Part Number | Length (Inches/mm) | Width (Inches/mm) | Height (Inches/mm) | Weight (lbs) |
| 011222080 | 8.66 / 220 | 4.72 / 120 | 3.19 / 81 | 3.10 lbs |
| 011222090 | 8.66 / 220 | 4.72 / 120 | 3.58 / 91 | 3.19 lbs |
| 011222120 | 8.66 / 220 | 4.72/120 | 4.72 / 120 | 4.98 lbs. |
| 011236080 | 14.17 / 360 | 4.72 / 120 | 3.19 / 81 | 4.10 lbs |
| 011414090 | 5.51 / 140 | 5.51 / 140 | 3.58 / 91 | 3.31 lbs |
| 011420090 | 7.87 / 200 | 5.51 / 140 | 3.58 / 91 | 4.08 lbs |
| 011616090 | 6.30 / 160 | 6.30 / 160 | 3.58 / 91 | 3.10 lbs |
| 011626090 | 10.24 / 260 | 6.30 / 160 | 3.58 / 91 | 4.32 lbs |
| 011636090 | 14.17 / 360 | 6.30 / 160 | 3.58 / 91 | 5.62 lbs |
| 011656090 | 22.05 / 560 | 6.30 / 160 | 3.58 / 91 | 9.50 lbs |
| 011818100 | 7.09 / 180 | 7.09 / 180 | 3.98 / 101 | 4.96 lbs |
| 011828100 | 7.09 / 280 | 11.02 / 180 | 3.98 / 101 | 6.39 lbs |
| 012310110 | 9.06 / 230 | 3.94 / 100 | 4/33 / 110 | 4/40 lbs |
| 012320110 | 7.95 / 202 | 9.13 / 232 | 4.37 / 111 | 6.01 lbs |
| 012320180 | 7.95 / 202 | 9.13 / 232 | 7.09 / 180 | 9.23 lbs |
| 012328110 | 11.02 / 280 | 9.06 / 230 | 4/37 / 111 | 8.46 lbs |
| 012333110 | 12.99 / 330 | 9.06 / 230 | 4.37 / 111 | 9.41 lbs |
| 012333180 | 12.99 / 330 | 9.06 / 230 | 7.13 / 181 | 12.69 lbs |
| 012340110 | 15.75 / 400 | 9.06 / 230 | 4.37 / 111 | 10.73 lbs |
| 012340230 | 15.75 / 400 | 9.06 / 230 | 8.86 / 225 | 16.53 lbs |
| 012360110 | 23.62 / 600 | 9.06 / 230 | 4.37 / 111 | 15.27 lbs |
| 013140110 | 15.91 / 404 | 12.32 / 313 | 4.37 / 111 | 13.91 lbs |
| 013140140 | 15.91 / 404 | 12.32 / 313 | 5.55 / 141 | 14/77 lbs |
| 013140180 | 15.91 / 404 | 12.32 / 313 | 7.13 / 181 | 17.79 lbs |
| 013140230 | 15.91 / 404 | 12.32 / 313 | 8.94 / 227 | 20.19 lbs |
| 013160110 | 23.62 / 600 | 12.20 / 310 | 4.37 / 111 | 20.30 lbs |
| 013160180 | 23.62 / 600 | 12.20 / 310 | 7.13 / 181 | 25.97 lbs |
| 016060200 | 23.62 / 600 | 23.62 / 600 | 7.95 / 202 | 46.29 lbs |
| Download Product Drawings for this Group [PDF] | ||||
|
Note: Dimensions are external. Metric is the primary dimension. Inch conversions and weights are for the user's convenience and are for reference only. Accessories are listed on drawing page. |
||||
| Top of page | ||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |