Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
| Basic Boxes - Element Enclosures | ||||||||||
![]() |
Our popular Element series of
small plastic boxes features a unique “U” shaped lid/base design,
which simplifies electronic component installation and maintenance
through the open sides of the lower section. The standard color
scheme is a light gray lid and dark gray base. Element enclosures
are made of shock resistant Polystyrene and come in 12 sizes. They
are ideal for small instruments, PCBs, and many other electronic
components. |
|||||||||
| Technical Data | ||||||||||
| Color: | Upper section, Light Gray (RAL 7035); Lower section Dark Gray (RAL 7024). | |||||||||
| Material: | Polystyrene. See Polystyrene specification sheets in the Technical Information Chapter. | |||||||||
| Protection Classification: | IP 40, DIN EN 60529 Dustight. | |||||||||
| Flammability: | UL 94 HB/1.47. | |||||||||
| Surface Resistance: | >1013 Ohm to DIN 53482 | |||||||||
| Element Enclosures | ||||||||||
| Download Product Drawings for the Group [PDF] | ||||||||||
| Part Number | Length (Inches/mm) | Width (Inches/mm) | Height (Inches/mm) | Weight (lbs) | ||||||
| E 406 | 2.56 / 65 | 1.97 / 50 | 1.18 / 30 | .01 | ||||||
| E 406 F* | 2.56 / 65 | 1.97 / 50 | 1.18 / 31 | .01 | ||||||
| E 406 VL | 2.56 / 65 | 1.97 / 50 | 1.18 / 30 | .01 | ||||||
| E 408 | 2.56 / 65 | 1.97 / 50 | 1.77 / 45 | .12 | ||||||
| E 410* | 3.94 / 100 | 1.97 / 50 | .98 / 25 | .12 | ||||||
| E 410 F* | 3.94 / 100 | 1.97 / 50 | .98 / 25 | .12 | ||||||
| E 410 FVL* | 3.94 / 100 | 1.97 / 50 | 1.02 / 26 | .12 | ||||||
| E 420 | 3.94 / 100 | 1.97 / 50 | 1.57 / 40 | .15 | ||||||
| E 420 F* | 3.94 / 100 | 1.97 / 50 | 1.61 / 41 | .15 | ||||||
| E 420 FVL* | 3.94 / 100 | 1.97 / 50 | 1.61 / 41 | .15 | ||||||
| E 430 | 4.72 / 120 | 2.56 / 65 | 1.57 / 40 | .22 | ||||||
| E 430 A | 4.72 / 120 | 2.56 / 65 | 1.57 / 40 | .22 | ||||||
| E 430 F* | 4.72 / 120 | 2.56 / 65 | 1.62 / 41 | .22 | ||||||
| E 430 FVL* | 4.72 / 120 | 2.56 / 65 | 1.62 / 41 | .22 | ||||||
| ES 434 S | 7.40 / 188 | 4.33 / 110 | 1.57 / 40 | .44 | ||||||
| E 435 | 4.72 / 120 | 2.56 / 65 | 2.56 / 65 | .30 | ||||||
| E 440 | 5.91 / 150 | 3.15 / 80 | 2.17 / 55 | .40 | ||||||
| E 440 F* | 5.91 / 150 | 3.15 / 80 | 2.20 / 59 | .40 | ||||||
| E 440 FVL* | 5.91 / 150 | 3.15 / 80 | 2.20 / 56 | .40 | ||||||
| E 440 VL | 5.91 / 150 | 3.15 / 80 | 2.17 / 55 | .40 | ||||||
| E 445 | 5.91 / 150 | 3.15 / 80 | 3.15 / 80 | .44 | ||||||
| E 450 | 7.40 / 188 | 4.33 / 110 | 2.76 / 70 | .60 | ||||||
| E 450 F* | 7.40 / 188 | 4.33 / 110 | 2.76 / 70 | .60 | ||||||
| E 450 FVL* | 7.40 / 188 | 4.33 / 110 | 2.79 / 71 | .60 | ||||||
| E 450 VL | 7.40 / 188 | 4.33 / 110 | 2.79 / 70 | .60 | ||||||
| E 460 | 7.40 / 188 | 4.33 / 110 | 3.94 / 100 | .71 | ||||||
| E 470 | 7.40 / 188 | 4.33 / 110 | 4.72 / 120 | .77 | ||||||
|
Note:
Dimensions are external. Metric is the primary dimension. Inch
conversions and weights are for the user’s convenience and are for
reference only. * = 500 piece minimum order. Accessories shown on
drawing page. |
||||||||||
| Top of page | ||||||||||
| Element Enclosure Accessories | ||||||||||
| Enclosures | E-M Mounting Plate in laminated paper (Pertinax) |
E-DO Lid fastening from top, 1 set= 4 screws, 4 inserts |
E-WL Wall Brackets, 1 set= 4 wall brackets, 4 screws |
E-SV Snap lock kit to facilitate easy removal of lid, 1 set= 4pcs |
E-HG Handle including fastening accessories |
E-F Set of rubber feet, 1 set= 4pcs |
||||
| E 406 | - | - | w | - | - | w | ||||
| E 406 VL | - | - | w | - | - | w | ||||
| E 406 F | - | - | w | - | - | w | ||||
| E 408 | - | - | w | - | - | w | ||||
| E 410 | w | - | w | - | - | w | ||||
| E 410 F | w | - | w | - | - | w | ||||
| E 410 F VL | w | - | w | - | - | w | ||||
| E 420 | w | - | w | - | - | w | ||||
| E 420 F | w | - | w | - | - | w | ||||
| E 420 F VL | w | - | w | - | - | w | ||||
| E 430 | w | w | w | - | - | w | ||||
| E 430 F | w | - | w | - | - | w | ||||
| E 430 F VL | w | - | w | - | - | w | ||||
| E 430 A | w | - | w | - | - | w | ||||
| E 435 | w | w | w | w | - | w | ||||
| E 440 | w | w | w | - | w | w | ||||
| E 440 VL | w | w | w | w | - | w | ||||
| E 440 F | w | - | w | - | w | w | ||||
| E 440 F VL | w | - | w | - | - | w | ||||
| E 445 | w | w | w | w | w | w | ||||
| E 450 | w | w | - | - | w | w | ||||
| E 450 VL | w | w | w | w | - | w | ||||
| E 450 F | w | - | w | - | w | w | ||||
| E 450 F VL | w | - | - | - | - | w | ||||
| E 460 | w | w | w | w | w | w | ||||
| E 470 | w | w | w | w | - | w | ||||
| E 434 S | w | w | - | - | - | w | ||||
| Top of page | ||||||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |