Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
| Basic Boxes - Aluminum Watertight 01 Enclosures - Unpainted | ||||
![]() |
Unpainted Version: Rose+Bopla’s
aluminum watertight enclosure is also available in an unpainted version.
For the engineers who want to do machining in-house or wish for us to do
machining or other secondary service operations, the unpainted version is
the best option. The features are the same as the
painted version. File #E206630, Listed UL 50, UL 508 |
|||
![]() |
||||
| Technical Data | ||||
| Color: | Unpainted Version - Bare Aluminum. Special colors are available. | |||
| Material: | Aluminum, AL Si 12. | |||
| Gasket Temperature Range: | Neoprene Gasket-40°F to +212°F; Silicone Gasket -76°F to 266°F; RFI Gasket -40°F to 392°F | |||
| Impact Resistance: | >7Nm, EN50014 | |||
| Screws: | Captive Stainless Steel Lid Screws | |||
| Protection Classifications: | NEMA Types-up to NEMA 4X IP66, EN 60529 | |||
| Aluminum Watertight 01 Enclosures - Unpainted | ||||
| Part Number | Length (Inches/mm) | Width (Inches/mm) | Height (Inches/mm) | Weight (lbs) |
| 050505038 | 1.97/ 50 | 1.77/ 45 | 1.18 / 30 | .15 lbs |
| 010606038 | 2.52 / 64 | 2.28 / 58 | 1.34 / 34 | .35 lbs |
| 010610038 | 3.86 / 98 | 2.52 / 64 | 1.34 / 34 | .48 lbs |
| 010615038 | 5.91 / 150 | 2.52 / 64 | 1.34 / 34 | .72 lbs |
| 010619038 | 7.28 / 185 | 2.52 / 64 | 1.34 / 34 | .84 lbs |
| 010808068 | 3.15 / 80 | 2.95 / 75 | 2.24 / 57 | .61 lbs |
| 010813068 | 3.15 / 80 | 4.92 / 125 | 2.24 / 57 | .95 lbs |
| 010818068 | 3.15 / 80 | 6.89 / 175 | 2.24 / 57 | 1.16 lbs |
| 010825058 | 3.15 / 80 | 9.84 / 250 | 2.05 / 52 | 1.56 lbs |
| 011010088 | 3.94 / 100 | 3.94 / 100 | 3.19 / 81 | 1.32 lbs |
| 011016088 | 6.30 / 160 | 3.94 / 100 | 3.19 / 81 | 1.76 lbs |
| 011020088 | 3.94 / 100 | 7.87 / 200 | 3.19 / 81 | 2.09 lbs |
| 011212088 | 4.72 / 120 | 4.80 / 122 | 3.19 / 81 | 2.07 lbs |
| 011212098 | 4.72 / 120 | 4.80 / 122 | 3.58 / 91 | 2.14 lbs |
| 011222088 | 4.72 / 120 | 8.66 / 220 | 3.19 / 81 | 3.10 lbs |
| 011222098 | 4.72 / 120 | 8.66 / 220 | 3.58 / 91 | 3.19 lbs |
| 011236088 | 4.72 / 120 | 14.17 / 360 | 3.19 / 81 | 4.10 lbs |
| 011414098 | 5.51 / 140 | 5.51 / 140 | 3.58 / 91 | 3.31 lbs |
| 011420098 | 5.51 / 140 | 7.87 / 200 | 3.58 / 91 | 4.08 lbs |
| 011616098 | 6.30 / 160 | 6.30 / 160 | 3.58 / 91 | 3.10 lbs |
| 011626098 | 6.30 / 160 | 10.24 / 260 | 3.58 / 91 | 4.32 lbs |
| 011636098 | 6.30 / 160 | 14.17 / 360 | 3.58 / 91 | 5.62 lbs |
| 011656098 | 6.30 / 160 | 22.05 / 560 | 3.58 / 91 | 9.50 lbs |
| 011818108 | 7.09 / 180 | 7.09 / 180 | 3.98 / 101 | 4.96 lbs |
| 011828108 | 11.02 / 180 | 7.09 / 280 | 3.98 / 101 | 6.39 lbs |
| 012310118 | 3.94 / 100 | 9.06 / 230 | 4.33 / 110 | 4.40 lbs |
| 012320118 | 9.13 / 232 | 7.95 / 202 | 4.37 / 111 | 6.01 lbs |
| 012320188 | 9.13 / 232 | 7.95 / 202 | 7.09 / 180 | 9.23 lbs |
| 012328118 | 9.06 / 230 | 11.02 / 280 | 4.37 / 111 | 8.46 lbs |
| 012333118 | 9.06 / 230 | 12.99 / 330 | 4.37 / 111 | 9.41 lbs |
| 012333188 | 9.06 / 230 | 12.99 / 330 | 7.13 / 181 | 12.69 lbs |
| 012340118 | 9.06 / 230 | 15.75 / 400 | 4.37 / 111 | 10.73 lbs |
| 012340238 | 9.06 / 230 | 15.75 / 400 | 8.86 / 225 | 16.53 lbs |
| 012360118 | 9.06 / 230 | 23.62 / 600 | 4.37 / 111 | 15.27 lbs |
| 013140118 | 12.32 / 313 | 15.91 / 404 | 4.37 / 111 | 13.91 lbs |
| 013140148 | 12.32 / 313 | 15.91 / 404 | 5.55 / 141 | 14.77 lbs |
| 013140188 | 12.32 / 313 | 15.91 / 404 | 7.13 / 181 | 17.79 lbs |
| 013140238 | 12.32 / 313 | 15.91 / 404 | 8.94 / 227 | 20.19 lbs |
| 013160118 | 12.20 / 310 | 23.62 / 600 | 4.37 / 111 | 20.30 lbs |
| 013160188 | 12.20 / 310 | 23.62 / 600 | 7.13 / 181 | 25.97 lbs |
| 016060208 | 23.62 / 600 | 23.62 / 600 | 7.95 / 202 | 46.29 lbs |
| Download Product Drawings for this Group [PDF] | ||||
|
Note: Dimensions are external. Metric
is the primary dimension. Inch
conversions and weights are for the user's convenience and |
||||
| Top of page | ||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |