Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
| Basic Boxes - Aluform Enclosures | ||||
![]() |
Rose+Bopla’s Aluform Enclosures are stylish, aluminum die-cast housings specifically designed for rugged electronic instrumentation applications. Aluform enclosures feature an attractive beveled lid and are designed with a lower profile height than Rose+Bopla’s standard 01 series housings. Internal mounting bosses in the base and lid provide convenience for component installation. New hinges, and one-piece external brackets are available as options. An Aluform enclosure includes a powdercoat painted die-cast base and lid, captive stainless steel lid screws and a non-removable polyurethane gasket as the standard configuration. The unpainted version comes with a removable neoprene gasket. |
|||
| Technical Data | ||||
![]() |
Color: |
Powder-coated
Version–Agate Gray similar to RAL 7038. Special colors are available. See paint specifications in the Technical Information Chapter. Unpainted Version–Bare Aluminum. |
||
| Material: |
Aluminum, AL Si 12. See Aluminum specification sheets in the Technical Information Chapter. |
|||
| Gasket Temperature Range: |
Neoprene Gasket –40ºF to +212ºF Polyurethane Foam Gasket –40ºF to +194ºF Silicone Gasket –76ºF to +266ºF RFI Gasket –40ºF to +392ºF |
|||
| Impact Resistance: | >7Nm, EN50014 | |||
| Screws: | Captive Lid Screws | |||
| Protection Classifications: |
NEMA Types: up to Nema 4X IP 66, EN 60529 |
|||
| Approvals: | File #66473, UL 50, UL508 | |||
| Aluform Watertight Aluminum Enclosures - Painted | ||||
| Download Product Drawings for the Group [PDF] | ||||
| Part Number | Length (Inches/mm) | Width (Inches/mm) | Height (Inches/mm) | Weight (lbs) |
| 04080808 00 | 3.15 / 80 | 3.15 / 80 | 3.19 / 81 | 0.93 lbs |
| 04081208 00 | 3.15 / 80 | 4.72 / 120 | 3.19 / 81 | 1.15 lbs |
| 04101006 00 | 3.94 / 100 | 3.94 / 100 | 2.40 / 61 | 1.10 lbs |
| 04101606 00 | 6.30 / 160 | 3.94 / 100 | 2.40 / 61 | 1.54 lbs |
| 04102006 00 | 7.87 / 200 | 3.94 / 100 | 2.40 / 61 | 1.76 lbs |
| 04121208 00 | 4.72 / 120 | 4.72 / 120 | 3.19 / 81 | 1.48 lbs |
| 04121608 00 | 4.72 / 120 | 6.30 / 160 | 3.19 / 81 | 1.83 lbs |
| 04141407 00 | 5.51 / 140 | 5.51 / 140 | 2.80 / 71 | 1.76 lbs |
| 04141807 00 | 7.09 / 180 | 5.51 / 140 | 2.80 / 71 | 1.99 lbs |
| 04142207 00 | 8.66 / 220 | 5.51 / 140 | 2.83 / 72 | 2.43 lbs |
| 04161608 00 | 6.30 / 160 | 6.30 / 160 | 3.19 / 81 | 2.54 lbs |
| 04162408 00 | 6.30 / 160 | 9.45 / 240 | 3.19 / 51 | 3.20 lbs |
| 04202007 00 | 7.87 / 200 | 7.87 / 200 | 2.83 / 72 | 2.87 lbs |
| 04202807 00 | 11.08 / 280 | 7.87 / 200 | 2.83 / 72 | 3.31 lbs |
| Aluform Watertight Aluminum Enclosures - Unpainted | ||||
| Download Product Drawings for the Group [PDF] | ||||
| Part Number | Length (Inches/mm) | Width (Inches/mm) | Height (Inches/mm) | Weight (lbs) |
| 04080808 85 | 3.15 / 80 | 3.15 / 80 | 3.19 / 81 | 0.93 |
| 04081208 85 | 3.18 / 180 | 4.72 / 120 | 3.19 / 81 | 1.15 |
| 04101006 85 | 3.94 / 100 | 3.94 / 100 | 2.40 / 61 | 1.10 |
| 04101606 85 | 6.30 / 160 | 3.94 / 100 | 2.40 / 61 | 1.54 |
| 04102006 85 | 7.87 / 200 | 3.94 / 100 | 2.40 / 61 | 1.76 |
| 04121208 85 | 4.72 / 120 | 4.72 / 120 | 3.19 / 81 | 1.48 |
| 04121608 85 | 4.72 / 120 | 6.30 / 160 | 3.19 / 81 | 1.83 |
| 04141407 85 | 5.51 / 140 | 5.51 / 140 | 2.80 / 71 | 1.76 |
| 04141807 85 | 7.09 / 180 | 5.51 / 140 | 2.80 / 71 | 1.99 |
| 04142207 85 | 8.66 / 220 | 5.51 / 140 | 2.83 / 72 | 2.43 |
| 04161608 85 | 6.30 / 160 | 6.30 / 160 | 3.19 / 81 | 2.54 |
| 04162408 85 | 6.30 / 160 | 9.45 / 240 | 3.19 / 51 | 3.20 |
| 04202007 85 | 7.87 / 200 | 7.87 / 200 | 2.83 / 72 | 2.87 |
| 04202807 85 | 11.08 / 280 | 7.87 / 200 | 2.83 / 72 | 3.31 |
|
Note: Dimensions are external. Metric is the primary dimension. Inch conversions and weights are for the user's convenience and are for reference only |
||||
| Top of page | ||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |