you are here > Lines Carried > Rose-Bopla > Hand Held Enclosures > Databoss

Rose Bopla Enclosures - Hand Held Enclosures - Databoss

 

Hand Held Enclosures - Databoss

This highly adaptable ABS hand-held enclosure system is available in gray or black, depending on the design. Each enclosure type provides different equipment features and accessories, so making it easy to find the ideal enclosure for use with a wide range of mobile data collection and processing applications.

 
Technical Data
Color: Depending on model; black, similar to RAL 9005 and or agate gray, similar to RAL 7038. Special colors on request, minimum order quantity 500+.
Material: ABS; display screen: clear polycarbonate.
Ingress protection: IP40 to DIN VDE 0470 
Surface resistance: >1014 Ohm to DIN 53482
Flammability: UL 94 HB/1.6
Disruptive Strength: 17kV/mm to DIN 53481
 
Databoss Series
Download Product Drawings for the Group [PDF]
Model
Number
Part
Number
Part Number
Agate Gray
Length
(Inches/mm)
Width
(Inches/mm)
 Height
(Inches/mm)
Weight
(lbs)
BOS 400* 34400000 - 3.94 / 100 2.56 / 65 .94 / 24 .002
BOS 400 ASC 34400500 - 3.94 / 100 2.56 / 65 .94 / 24 .123
BOS 401* 34401000 - 3.94 / 100 2.56 / 65 .94 / 24 .104
BOS 401 ASC 34401500 - 3.94 / 100 2.56 / 65 .94 / 24 .123
BOS 500* 34500000 34500003 4.72 / 120 2.36 / 60 .98 / 25 .121
BOS 501* 34501000 34501002 4.72 / 120 2.36 / 60 .98 / 25 .121
BOS 502* 34502000  34502002 4.72 / 120 2.36 / 60 .98 / 25 .117
BOS 503* 34503000 34503001 4.72 / 120 2.36 / 60 .98 / 25 .121
BOS 600 34600000 - 6.77 / 172 3.03 / 77 .98 / 25 .249
BOS 601 34601000 - 6.77 / 172 3.03 / 77 .98 / 25 .258
BOS 602 34602000 - 6.77 / 172 3.03 / 77 .98 / 25 .265
BOS 700* 34700000 - 5.91 / 150 3.15 / 80 1.18 / 30 .192
BOS 701* 34701000 - 5.91 / 150 3.15 / 80 1.18 / 30 .190
BOS 704*• 34704000 - 5.91 / 150 3.15 / 80 1.18 / 30 .192
BOS 705* 34705000 - 5.91 / 150 3.15 / 80 1.18 / 30 .194
BOS 750* 34750000 34750001 6.18 / 157 3.31 / 84 1.18 / 30 .240
Top of page
BOS 751* 34751000 34751001 6.18 / 157 3.31 / 84 1.18 / 30 .236
BOS 752* 34752000 34752001 6.18 / 157 3.31 / 84 1.18 / 30 .232
BOS 753* 34753000 - 6.18 / 157 3.31 / 84 1.18 / 30 .225
BOS 754* 34754000 34754001 6.18 / 157 3.31 / 84 1.18 / 30 .225
BOS 755* 34755000 34755001 6.18 / 157 3.31 / 84 1.18 / 30 .214
BOS 756* 34756000 - 6.18 / 157 3.31 / 84 1.18 / 30 .240
BOS 757* 34757000 - 6.18 / 157 3.31 / 84 1.18 / 30 .240
BOS 758* 34758000 - 6.18 / 157 3.31 / 84 1.18 / 30 .232
BOS 759* 34759000 - 6.18 / 157 3.31 / 84 1.18 / 30 .227
BOS 760* 34760000 - 6.18 / 157 3.31 / 84 1.18 / 30 .227
BOS 761* 34761000 - 6.18 / 157 3.31 / 84 1.18 / 30 .218
BOS 800* 34800000 34800001 7.72 / 196 3.94 / 100 1.57 / 40 .439
BOS 801* 34801000 34801001*• 7.72 / 196 3.94 / 100 1.57 / 40 .441
BOS 802* 34802000 34802001*• 7.72 / 196 3.94 / 100 1.57 / 40 .443
BOS 803* 34803000 34803001*• 7.72 / 196 3.94 / 100 1.57 / 40 .381
BOS 804* 34804000 34804001 7.72 / 196 3.94 / 100 1.57 / 40 .386
BOS 805* 34805000 34805001*• 7.72 / 196 3.94 / 100 1.57 /4 0 .441
BOS 807* 34807000 34807001 7.72 / 196 3.94 / 100 1.57 / 40 .421
BOS 808* 34808000 34808001 7.72 / 196 3.94 / 100 1.57 / 40 .364
BOS 900*,** 34900009 34900000 8.31 / 211 3.94 / 100 1.02 / 262 .324
BOS 901*• 34901009 34901000 8.31 / 211 3.94 / 100 1.02 / 262 .463
BOS 902** 34902009 34902000 8.31 / 211 3.94 / 100 1.02 / 262 .399
BOS 903*•** 34903009 34903000 8.82 / 224 3.94 / 100 1.02 / 262 .379
BOS 910* 34910009 34910002 8.82 / 224 4.17 / 106 1.57 / 40 .428
BOS 911 34911009 64911000 8.82 / 224 4.17 / 106 1.57 / 40 .496
BOS 912 34912009 34912000 8.82 / 224 4.17 / 106 1.57 / 40 .496
BOS 913*• 34913009 34913000 8.82 / 224 4.17 / 106 1.57 / 40 .496

* Can be combined with universal docking station UDS.
** Accessory ZR 900 can be used to increase the height to 36mm, 1.42". ZR 900 formerly EXP 900
Non-stocked item. Minimum order may apply.
Note: Dimensions are external. Metric is the primary dimension.
Inch conversions are for the user’s convenience and are for reference only.
Accessories shown on drawing page.

Top of page

 

We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors.

About UsFAQServicesTerms & ConditionsPolicies

Since 1983   

Hours: Monday through Friday 8:30am through 4:00pm CST - Leave Messages On Voice Mail After Hours.
Phone: 630-682-1542 
        
Order Line: 800-876-1152 (USA Only, Not Illinois)

Email: sales@electrostock.com         Mail & Remit To: 1218 E. Wilson Ave. Wheaton, IL 6018
9-6748 USA

 Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net