Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
| Instrumentation Enclosures - Botego | |||||
| Download Product Drawings for the Group [PDF] | |||||
| BOTEGO Enclosures | |||||
![]()
|
BOTEGO, Rose+Bopla’s desktop enclosure system, sets new
standards in enclosure technology. Thanks to its design, the enclosure
consisting of two plastic half-shells can be inserted either
horizontally or vertically. Extension sets permit optimal adaption to
the relevant space requirements. In order to achieve natural ventilation
everywhere in the enclosure, the system was developed so that sections
with air vents can be mounted directly over each other or staggered. |
||||
| Technical Data | |||||
| Color : | Light gray, similar to RAL 7035. Special colors available on request, minimum order quantities apply. | ||||
| Material: | ABS | ||||
| Ingress Protection: |
Closed:
IP 40 to EN 60529 With air vents: IP 30 to EN 60529 |
||||
| Surface Resistance: | >1014 Ohm to DIN 53482 | ||||
| Disruptive Strength: | 17KV/mm to DIN 53481 | ||||
| Flammability: | UL 94 HB/1.6 | ||||
| Note: Dimensions are external. Metric is the primary dimension. Inch conversions are for the user’s convenience and are for reference only. | |||||
| Model Number | Part Number | Width (Inches/mm) | Depth (Inches/mm) | Height (Inches/mm) | Weight (lbs.) |
| BO 32006 | 68320060 | 6.85 / 174.0 | 7.76 / 196.9 | 1.97 / 49.9 | 0.688 |
| BO 32006 L | 68320061 | 6.85 / 174.0 | 7.76 / 196.9 | 1.97 / 49.9 | 0.688 |
| BO 32009 | 68320090 | 6.85 / 174.0 | 7.76 / 196.9 | 2.57 / 65.2 | 0.772 |
| BO 32009 L | 68320091 | 6.85 / 174.0 | 7.76 / 196.9 | 2.57 / 65.2 | 0.735 |
| BO 32012 | 68320120 | 6.85 / 174.0 | 7.76 / 196.9 | 3.15 / 80.44 | 0.884 |
| BO 32012 L | 68320121 | 6.85 / 174.0 | 7.76 / 196.9 | 3.15 / 80.44 | 0.884 |
| BO 51406 | 68514060 | 9.48 / 240.7 | 5.37 / 136.9 | 1.97 / 49.9 | 0.646 |
| BO 51406 L | 68514061 | 9.48 / 240.7 | 5.37 / 136.9 | 1.97 / 49.9 | 0.648 |
| BO 51409 | 68514090 | 9.48 / 240.7 | 5.39 / 136.9 | 2.57 / 65.2 | 0.783 |
| BO 51409 L | 68514091 | 9.48 / 240.7 | 5.39 / 136.9 | 2.57 / 65.2 | 0.695 |
| BO 51412 | 68514120 | 9.48 / 240.7 | 5.39 / 136.9 | 3.17 / 80.44 | 0.856 |
| BO 51412 L | 68514121 | 9.48 / 240.7 | 5.39 / 136.9 | 3.17 / 80.44 | 0.814 |
| BO 52006 | 68520060 | 9.48 / 240.7 | 7.75 / 196.9 | 1.97 / 49.9 | 0.889 |
| BO 52006 L | 68520061 | 9.48 / 240.7 | 7.75 / 196.9 | 1.97 / 49.9 | 0.827 |
| BO 52009 | 68520090 | 9.48 / 240.7 | 7.75 / 196.9 | 2.57 / 65.2 | 0.816 |
| BO 52009 L | 68520091 | 9.48 / 240.7 | 7.75 / 196.9 | 2.57 / 65.2 | 0.911 |
| BO 52012 | 68520120 | 9.48 / 240.7 | 7.75 / 196.9 | 3.17 / 80.4 | 1.133 |
| BO 52012 L | 68520121 | 9.48 / 240.7 | 7.75 / 196.9 | 3.17 / 80.4 | 1.080 |
| BO 62606 | 68626060 | 12.10 / 307.3 | 10.11 / 256.9 | 1.97 / 49.9 | 1.442 |
| BO 62606 L | 68626061 | 12.10 / 307.3 | 10.11 / 256.9 | 1.97 / 49.9 | 1.281 |
| BO 62609 | 68626090 | 12.10 / 307.3 | 10.11 / 256.9 | 2.57 / 65.2 | 1.552 |
| BO 62609 L | 68626091 | 12.10 / 307.3 | 10.11 / 256.9 | 2.57 / 65.2 | 1.378 |
| BO 62612 | 68626120 | 12.10 / 307.3 | 10.11 / 256.9 | 3.17 / 80.44 | 1.660 |
| BO 62612 L | 68626121 | 12.10 / 307.3 | 10.11 / 256.9 | 3.17 / 80.44 | 1.559 |
![]() |
Cap set 4 is used to mount the BOTEGO enclosure to
the wall. |
||||
| Top of page | |||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |