Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
| Instrumentation Enclosures - Botego - BO 626 (L) | ||||||
| BOTEGO Enclosures, BO 626..(L) | ||||||
![]() BOTEGO, BO 626..., without air vents |
![]() BOTEGO, BO 626...L, with air vents |
The Botego enclosure, BO626... is
offered in 3 different enclosure heights. The usable basic enclosure
height can be increased by using extension sets, BO AB-02009(L),
according to the chart below. |
||||
| Model Number | Part Number | Width (Inches/mm) | Height (Inches/mm) | Depth (Inches/mm) | Weight (lbs.) | |
| BO 62006 | 68626060 | 12.10 / 307.35 | 1.94 / 49.96 | 10.11 / 256.9 | 1.442 | |
| BO 62006 L | 68626061 | 12.10 / 307.35 | 1.94 / 49.96 | 10.11 / 256.9 | 1.281 | |
| BO 62009 | 68626090 | 12.10 / 307.35 | 2.57 / 65.20 | 10.11 / 256.9 | 1.552 | |
| BO 62009 L | 68626091 | 12.10 / 307.35 | 2.57 / 65.20 | 10.11 / 256.9 | 1.378 | |
| BO 62012 | 68626120 | 12.10 / 307.35 | 3.17 / 80.44 | 10.11 / 256.9 | 1.660 | |
| BO 62012 L | 68626121 | 12.10 / 307.35 | 3.17 / 80.44 | 10.11 / 256.9 | 1.599 | |
| L = with molded-in air vents in lid and base | ||||||
| BO626...(L) Selection Table For Front Panels and Extension Sets | ||||||
| Part Number |
Usable Enclosure Height (Inches/mm) |
TE |
Number of BO AB 02009(L) |
Front Panels To Be Used | ||
| BO 62606 (L) | 1.23 / 31.28 | 6 | - | BO FP 60006 | ||
| BO 62609 (L) | 1.83 / 46.52 | 9 | - | BO FP 62009 | ||
| BO 62612 (L) | 2.43 / 61.76 | 12 | - | BO FP 60012 | ||
| BO 62606 (L) | 3.03 / 77.00 | 15 | 1 | BO FP 60015 | ||
| BO 62609 (L) | 3.63 / 92.24 | 18 | 1 | BO FP 60018 | ||
| BO 62612 (L) | 4.23 / 107.48 | 21 | 1 | BO FP 60021 | ||
| BO 62606 (L) | 4.83 / 22.72 | 24 | 2 | BO FP 60024 | ||
| BO 62609 (L) | 5.43 / 137.96 | 27 | 2 | BO FP 60027 | ||
| BO 62612 (L) | 6.03 / 153.20 | 30 | 2 | BO FP 60030 | ||
| BO 62606 (L) | 6.63 / 168.44 | 33 | 3 | BO FP 60033 | ||
| BO 62609 (L) | 7.23 / 183.68 | 36 | 3 | BO FP 60036 | ||
| BO 62612 (L) | 7.83 / 198.32 | 39 | 3 | BO FP 60039 | ||
| BO 62606 (L) | 8.43 / 214.16 | 42 | 4 | BO FP 60042 | ||
| BO 62609 (L) | 9.03 / 229.40 | 45 | 4 | BO FP 60045 | ||
| BO 62612 (L) | 9.63 / 244.64 | 48 | 4 | BO FP 60048 | ||
|
Charts for Extension sets and Front panels shown below. |
||||||
| BOTEGO Plug-In Front Panels BO FP... For BO 626...(L) | ||||||
![]() Botego 620... front panels |
Front panels must be chosen to match the selected extension sets. |
|||||
| Model Number | Part Number | TE | Height (Inches/mm) | Width (Inches/mm) | Weight (lbs.) | |
| BO FP 60006 | 68711606 | 6 | 1.67 / 42.48 | 11.59 / 294.35 | 1.455 | |
| BO FP 60009 | 68711609 | 9 | 2.27 / 57.72 | 11.59 / 294.35 | .198 | |
| BO FP 60012 | 68711612 | 12 | 2.87 / 72.96 | 11.59 / 294.35 | .251 | |
| BO FP 60015 | 68711615 | 15 | 3.47 / 88.20 | 11.59 / 294.35 | .302 | |
| BO FP 60018 | 68711618 | 18 | 4.07 / 103.44 | 11.59 / 294.35 | .355 | |
| BO FP 60021 | 68711621 | 21 | 4.67 / 118.68 | 11.59 / 294.35 | .406 | |
| BO FP 60024 | 68711624 | 24 | 5.27 / 133.92 | 11.59 / 294.35 | .492 | |
| BO FP 60027 | 68711627 | 27 | 5.87 / 149.16 | 11.59 / 294.35 | .540 | |
| BO FP 60030 | 68711630 | 30 | 6.47 / 164.40 | 11.59 / 294.35 | .595 | |
| BO FP 60033 | 68711633 | 33 | 7.07 / 179.64 | 11.59 / 294.35 | .650 | |
| BO FP 60036 | 68711636 | 36 | 7.67 / 194.88 | 11.59 / 294.35 | .668 | |
| BO FP 60039 | 68711639 | 39 | 8.27 / 10.12 | 11.59 / 294.35 | .721 | |
| BO FP 60042 | 68711642 | 42 | 8.87 / 225.30 | 11.59 / 294.35 | .822 | |
| BO FP 60045 | 68711645 | 45 | 9.47 / 240.60 | 11.59 / 294.35 | .827 | |
| BO FP 60048 | 68711648 | 48 | 10.07 / 255.84 | 11.59 / 294.35 | .878 | |
| FP = Anodized aluminum, 2.0mm thick | ||||||
| BOTEGO Extension Sets BO AB... For BO 620..(L) | ||||||
![]() Botego 620..L with extension set. |
Extension Sets make it possible to
extend the BOTEGO enclosure between the half shells. |
|||||
| Model Number | Part Number | Color | Weight lbs. | |||
| BO AB 02009-7035 | 68260910 | Light gray, similar to RAL 7035 | 0.216 | |||
| BO AB 02009 L-7035 | 68260911 | Light gray, similar to RAL 7035 | 0.196 | |||
|
L = with molded-in air vents in lid and
base |
||||||
| Top of page | ||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |