Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
| Cabinet Enclosures - Fiberglass Mini | ||||||
![]() |
Rose+Bopla’s compression-molded
Fiberglass Watertight Mini Cabinets are our most rugged hostile
environment cabinets. These cabinets are molded from heat-pressed
fiberglass matting. They offer exceptional strength, durability and
feature a beige gray high gloss finish. |
|||||
| Technical Data | ||||||
| Color: | AAgate gray, similar to RAL 7038. Special colors on request. Minimum quantity may be required. | |||||
| Material: |
Enclosure–Compression-molded
glassfiber reinforced polyester Gasket–Non-removable Neoprene |
|||||
| Ingress protection: |
IP66 to EN 60529 NEMA 4, 4X |
|||||
| Temperature range: |
-40ºF up to +212ºF with window -40ºF up to +176ºF |
|||||
| Impact resistance: | >7Nm, EN 50014 | |||||
| Surface resistance: | >1012 Ohm, VDE 0303/DIN 53482 | |||||
| Flammability: | UL 94 VO/self-extinguishing | |||||
| Disruptive strength: | 18KV/mm, VDE 0303/DIN 53481 | |||||
| Toxicity: | Halogen-free | |||||
| Insulation: | Fully insulated, VDE 100 | |||||
| Fiberglass Watertight Mini Cabinets | ||||||
| Part Number | Length (Inches/mm) | Width (Inches/mm) | Height (Inches/mm) | Weight (lbs.) | ||
| 21202000 | 7.87 / 200 | 7.87 / 200 | 6.69 / 170 | 4.30 | ||
| 22202000 | 7.87 / 200 | 7.87 / 200 | 6.69 / 170 | 4.45 | ||
| 21122000 | 7.87 / 200 | 4.72 / 120 | 3.94 / 100 | 2.35 | ||
| 22122000 | 7.87 / 200 | 4.72 / 120 | 3.94 / 100 | 2.50 | ||
| 21162600 | 10.24 / 260 | 6.30 / 160 | 3.94 / 100 | 3.75 | ||
| 22162600 | 10.27 / 260 | 6.30 / 160 | 3.94 / 100 | 3.90 | ||
| 21163400 | 13.39 / 340 | 6.30 / 160 | 3.94 / 100 | 3.75 | ||
| 22163400 | 13.39 / 340 | 6.30 / 160 | 3.94 / 100 | 3.90 | ||
| 21201500 | 5.91 / 150 | 7.87 / 200 | 3.94 / 100 | - | ||
| 22201500 | 5.91 / 150 | 7.87 / 200 | 3.94 / 100 | - | ||
| 21203000 | 11.81 / 300 | 7.87 / 200 | 6.69 / 170 | 5.40 | ||
| 22203000 | 11.81 / 300 | 7.87 / 200 | 6.69 / 170 | 5.55 | ||
|
Note:
Dimensions are external. Metric is the primary dimension.
Inch conversions are for the user's convenience and are for
reference only. |
||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |