Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
| EX Enclosures - Polyglas® Watertight Safety Enclosures | ||||||
![]() |
Rose+Bopla’s Polyglas® (Fiberglass
Watertight Safety 06/16/26) enclosures are a modified version of our
standard compression molded fiberglass watertight enclosures. Carbon has
been added to the material to reduce the surface conductivity to almost
zero (L 109 OHMS). The structure is reinforced with one inch (25mm)
fiberglass for rigidity and strength. |
|||||
| Technical Data | ||||||
| Color: | Black | |||||
| Material: | Polyglas® fiberglass-reinforced duroplastic polyester with graphite filler added, halogen-free, UV stabilized. | |||||
| Protection Classifications: | IP 66 to EN 60529 | |||||
| Impact Resistance: | 7 Nm, DIN EN 50014 | |||||
| Temperature Range: | T 4 | |||||
| Surface resistance: | < 109 Ohm | |||||
| Flammability: | Self-extinguishing V0/UL 94 | |||||
| Maximum conductor cross-section: | 240 mm2 maximum, depending on enclosure model | |||||
| Approvals: |
Terminal enclosures:
PTB 00 ATEX 1002 Empty enclosures: PTB 01 ATEX 1061U UL Listed File No. E203312 CSA 09139000 |
|||||
| Polyglas® Watertight Safety Enclosures | ||||||
| Part Number | Width (Inches/mm) | Length (Inches/mm) | Height (Inches/mm) | Weight (lb) | ||
| 26080806 * | 2.95 / 75 | 3.15 / 80 | 2.20 / 56 | .50 | ||
| 26080808 * | 2.95 / 75 | 3.15 / 80 | 2.95 / 75 | .66 | ||
| 26081106 * | 2.95 / 75 | 3.94 / 110 | 2.20 / 56 | .58 | ||
| 26081108 * | 2.95 / 75 | 3.94 / 110 | 2.95 / 75 | .79 | ||
| 26081606 * | 2.95 / 75 | 6.30 / 160 | 2.20 / 56 | .89 | ||
| 26081608 * | 2.95 / 75 | 6.30 / 160 | 2.95 / 75 | 1.01 | ||
| 26081906 * | 2.95 / 75 | 7.48 / 190 | 2.95 / 75 | .93 | ||
| 26081908 * | 2.95 / 75 | 7.148 / 190 | 2.95 / 75 | 1.16 | ||
| 26082306 * | 2.95 / 75 | 9.06 / 230 | 2.20 / 56 | 1.30 | ||
| 26082308 * | 2.95 / 75 | 9.06 / 230 | 2.95 / 75 | 1.47 | ||
| 26121209 * | 4.42 / 120 | 4.80 / 122 | 3.58 / 91 | 1.65 | ||
| 26122209 * | 4.42 / 120 | 8.66 / 220 | 3.58 / 91 | 2.33 | ||
| 26161609 * | 6.30 / 160 | 6.30 / 160 | 3.58 / 91 | 2.59 | ||
| 26162609 * | 6.30 / 160 | 10.24 / 260 | 3.58 / 91 | 3.76 | ||
| 26163609 * | 6.30 / 160 | 14.17 / 360 | 3.58 / 91 | 4.73 | ||
| 26165609 * | 6.30 / 160 | 22.05 / 560 | 3.58 / 91 | 7.02 | ||
| 26252612 * | 9.84 / 250 | 10.04 / 255 | 4.76 / 121 | 5.84 | ||
| 26252616 * | 9.87 / 250 | 10.04 / 255 | 6.34 / 161 | 7.22 | ||
| 26254012 * | 9.84 / 250 | 15.75 / 400 | 4.76 / 121 | 8.04 | ||
| 25254016 * | 9.84 / 250 | 15.75 / 400 | 6.34 / 161 | 10.58 | ||
| 26256012 * | 9.84 / 250 | 23.62 / 600 | 4.76 / 121 | 11.53 | ||
| 26363609 * | 14.17 / 360 | 14.17 / 360 | 3.58 / 91 | 8.09 | ||
| 26414012 * | 15.94 / 405 | 15.75 / 400 | 4.76 / 121 | 12.30 | ||
|
Note: Dimensions are external and for reference only. Primary units are metric. Inch conversion and weights are for user’s convenience and are for reference only. *Change prefix to 06 for Increased Safety, or 16 for Intrinsic Safety. For example: 26080806 would become 06080806. |
||||||
| Return to top | ||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |