Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
| EX Enclosures - Polyester Empty Enclosures for Mining Industry | |||||
![]() |
|||||
| Technical Data | |||||
| Color: | Black, similar to RAL 9011 | ||||
| Material: | Polyester, glass fiber reinforced duroplastic, graphite added | ||||
| Ingress Protection: | IP 54 | ||||
| Explosion Protection: | Ex II 2 G | ||||
| Temperature Range: | -55ºC to +100ºC | ||||
| Explosion Protection: | Ex I M 2 Ex e l; Ex iI M 1 Ex ia I | ||||
| Impact Resistance: | >20Nm, EN50014 | ||||
| Water Absorption: | Max, 0.7%, ASTM D570 | ||||
| Surface Resistance: | <109 Ohm, EN 50014 / IEC 60079-0 | ||||
| Polyester Empty Enclosures for Mining Industry | |||||
| Part Number | Length (Inches/mm) | Width (Inches/mm) | Height (Inches/mm) | ||
| 48080806 | 2.95 / 75 | 3.15 / 80 | 2.20 / 56 | ||
| 48080808 | 2.95 / 75 | 3.15 / 80 | 2.95 / 75 | ||
| 48081106 | 2.95 / 75 | 4.33 / 110 | 2.20 / 56 | ||
| 48081108 | 2.95 / 75 | 4.33 / 440 | 2.95 / 75 | ||
| 48081606 | 2.95 / 75 | 6.30 / 160 | 2.20 / 56 | ||
| 48081608 | 2.95 / 75 | 6.30 / 160 | 2.95 / 75 | ||
| 48081906 | 2.95 / 75 | 7.48 / 190 | 2.20 / 56 | ||
| 48081908 | 2.95 / 75 | 7.48 / 190 | 2.95 / 75 | ||
| 48121209 | 4.72 / 120 | 4.80 / 122 | 3.58 / 91 | ||
| 48122209 | 4.72 / 120 | 8.66 / 220 | 3.58 / 91 | ||
| 48161609 | 6.30 / 160 | 6.30 / 160 | 3.58 / 91 | ||
| 48162609 | 6.30 / 160 | 10.23 / 260 | 3.58 / 91 | ||
| 48163609 | 6.30 / 160 | 14.17 / 360 | 3.58 / 91 | ||
| 48165609 | 6.30 / 160 | 22.04 / 560 | 3.58 / 91 | ||
| 48252612 | 9.84 / 250 | 10.04 / 255 | 4.76 / 121 | ||
| 48252616 | 9.84 / 250 | 10.04 / 255 | 6.34 / 161 | ||
| 48254012 | 9.84 / 250 | 15.75 / 400 | 4.76 / 121 | ||
| 48254016 | 9.84 / 250 | 15.75 / 400 | 6.34 / 161 | ||
| 48256012 | 9.84 / 250 | 23.62 / 600 | 4.76 / 121 | ||
| 48363609 | 14.17 / 360 | 14.17 / 360 | 3.58 / 91 | ||
| 48414012 | 15.95 / 405 | 15.75 / 400 | 4.76 / 121 | ||
| 48414020 | 15.95 / 405 | 15.75 / 400 | 7.91 / 201 | ||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |