Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
| Instrumentation Enclosures - Profitronic - 19 | |||||||
| Profitronic 19 Enclosure System | |||||||
![]() |
Profitronic 19 is the enclosure
system for 19" components, and with an IP65 rating, is ideal for use
in an industrial environment. These enclosures are made of robust
aluminum extrusions and are designed in a modular fashion. With 40
different variations, the Profitronic enclosure system offers unique
solutions for any application in measurement and control technology,
bus technology and desktop enclosures. Profitronic is designed for
use as a wall enclosure, switchboard enclosures or desktop
enclosures. |
||||||
| Technical Data | |||||||
| Color: |
Enclosure body and terminal chamber, light gray,
similar to RAL 7035. Lid and external mounting brackets, stone gray, similar to RAL 7030. |
||||||
| Material: |
Enclosure body, Al Mg Si 0.5. Terminal chamber, Al Si 12 |
||||||
| Gasket Material: | Neoprene | ||||||
| Finish: | Powder Coat | ||||||
| Opening Angle: | Terminal chamber and transparent cover, 110º | ||||||
| Protection Classifications: | IP 65 to EN 60529 | ||||||
| Temperature range: |
Lid seals: -40ºF to +212º F Transparent cover: -40ºF to +158º F |
||||||
| Profitronic 19 Enclosure System | |||||||
| Part Number | Description | Width (Inches/mm) | Height (Inches/mm) | Depth (Inches/mm) | Weight (lbs.) | ||
| 07191100 | Open front frame with terminal chamber and 19" mounting frame | 5.83 / 148 | 9.49 / 241 | 9.76 / 248 | 4.85 | ||
| 07281100 | Open front frame with terminal chamber and 19" mounting frame | 7.52 / 191 | 9.49 / 241 | 9.76 / 248 | 7.28 | ||
| 07421100 | Open front frame with terminal chamber and 19" mounting frame | 10.43 / 265 | 9.49 / 241 | 9.76 / 248 | 11.02 | ||
| 07191101 | Deep terminal chamber and 19" mounting frame | 5.83 / 148 | 9.49 / 241 | 11.34 / 288 | 6.61 | ||
| 07281101 | Deep terminal chamber and 19" mounting frame | 7.52 / 191 | 9.4 / 241 | 11.34 / 288 | 8.82 | ||
| 07421101 | Deep terminal chamber and 19" mounting frame | 10.43 / 265 | 9.49 / 241 | 11.34 / 288 | 13.23 | ||
| 07191200 | Open front frame with 19" mounting frame | 5.83 / 148 | 5.87 / 149 | 9.76 / 248 | 3.09 | ||
| 07281200 | Open front frame with 19" mounting frame | 7.52 / 161 | 5.87 / 149 | 9.76 / 248 | 4.41 | ||
| 07421200 | Open front frame with 19" mounting frame | 10.43 / 265 | 5.87 / 149 | 9.76 / 248 | 6.61 | ||
| 07192100 | 19" mounting frame with terminal chamber and transparent cover | 5.83 / 148 | 9.49 / 241 | 10.35 / 263 | 5.29 | ||
| 07282100 | 19" mounting frame with terminal chamber and transparent cover | 7.52 / 191 | 9.49 / 241 | 10.35 / 263 | 7.72 | ||
| 07422100 | 19" mounting frame with terminal chamber and transparent cover | 10.43 / 265 | 9.49 / 241 | 10.35 / 263 | 11.68 | ||
| 07192101 | Deep terminal chamber with 19" mounting frame and transparent cover | 5.83 / 148 | 9.49 / 241 | 11.93 / 303 | 7.05 | ||
| 07282101 | Deep terminal chamber with 19" mounting frame and transparent cover | 7.52 / 191 | 9.49 / 241 | 11.93 / 303 | 9.26 | ||
| 07422101 | Deep terminal chamber with 19" mounting frame and transparent cover | 5.83 / 148 | 5.87 / 149 | 10.31 / 262 | 3.31 | ||
| 07192200 | Hinged clear front cover with 19" mounting frame | 5.83 / 148 | 5.87 / 149 | 10.32 / 262 | 3.31 | ||
| 07282200 | Hinged clear front cover with 19" mounting frame | 7.52 / 191 | 5.87 / 149 | 10.32 / 262 | 4.85 | ||
| 07422200 | Hinged cover front cover with 19" mounting frame | 10.43 / 265 | 5.87 / 149 | 10.31 / 262 | 7.28 | ||
| 07192300 | With terminal chamber, front plate lid and clear front cover | 5.83 / 146 | 9.49 / 241 | 3.62 / 92 | 4.19 | ||
| 07282300 | With terminal chamber, front plate lid and clear front cover | 7.52 / 91 | 9.49 / 241 | 3.62 / 95 | 4.74 | ||
| 07422300 | With terminal chamber, front plate lid and clear front cover | 10.43 / 265 | 9.49 / 241 | 3.62 / 92 | 5.73 | ||
| 07192301 | With deep terminal chamber, front plate lid and clear front cover | 5.83 / 148 | 9.49 / 241 | 5.20 / 132 | 5.40 | ||
| 07282301 | With deep terminal chamber, front plate lid and clear front cover | 7.52 / 191 | 9.49 / 241 | 5.20 / 130 | 5.40 | ||
| 07422301 | With deep terminal chamber, front plate lid and clear front cover | 10.43 / 265 | 9.49 / 241 | 5.20 / 132 | 7.61 | ||
| Return to top | |||||||
| 07193100 | Closed front frame with terminal chamber and front plate lid | 5.83 / 148 | 9.49 / 241 | 10.20 / 259 | 5.51 | ||
| 07283100 |
Closed front frame with terminal chamber and front plate lid |
7.52 / 191 | 9.49 / 241 | 10.20 / 259 | 8.38 | ||
| 07423100 |
Closed front frame with terminal chamber and front plate lid |
10.43 / 265 | 9.49 / 241 | 10.20 / 259 | 12.38 | ||
| 07193101 | With deep terminal chamber and front plate lid | 5.83 / 148 | 9.49 / 241 | 11.77 / 299 | 7.05 | ||
| 07283101 | With deep terminal chamber and front plate lid | 7.52 / 191 | 9.49 / 241 | 11.77 / 299 | 9.26 | ||
| 07423101 | With deep terminal chamber and front plate lid | 10.43 / 265 | 9.49 / 241 | 11.77 / 299 | 13.67 | ||
| 07193200 | Closed front frame and front plate lid | 5.83 / 148 | 5.87 / 149 | 10.16 / 258 | 3.75 | ||
| 07283200 | Closed front frame and front plate lid | 7.52 / 191 | 5.87 / 149 | 10.16 / 258 | 4.47 | ||
| 07423200 | Closed front frame and front plate lid | 10.43 / 265 | 5.87 / 149 | 10.16 / 258 | 7.94 | ||
| 07193300 | With terminal chamber and closed front lid | 5.83 / 148 | 9.49 / 241 | 3.03 / 77 | 3.86 | ||
| 07283300 | With terminal chamber and closed front lid | 7.52 / 191 | 9.49 / 241 | 3.03 / 77 | 4.41 | ||
| 07423300 | With terminal chamber and closed front lid | 5.83 / 148 | 9.49 / 241 | 11.77 / 299 | 5.07 | ||
| 07193301 | With deep terminal chamber and front lid | 5.83 / 148 | 9.49 / 241 | 11.77 / 299 | 5.07 | ||
| 07283301 | With deep terminal chamber and front lid | 7.52 / 191 | 9.49 / 241 | 11.77 / 299 | 5.73 | ||
| 07423301 | With deep terminal chamber and front lid | 10.43 / 265 | 9.49 / 241 | 11.77 / 299 | 7.17 | ||
| Return to top | |||||||
| Download Product Drawings for the Group [PDF] | |||||||
![]() |
|||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |