Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
![]()
| Tor-Spring™ EMI/RFI Cord Grips - PG and NPT Sizes | |||||||
![]() |
Tor-Spring™ EMI/RFI Cord Grips wire PG-External Threads are
manufactured in (2) Body Styles - A and B.
|
||||||
| Material Specifications | |||||||
| Body |
Nickel Plated Brass (NPB) |
||||||
| Insert |
Polyvinalchloride (PVC) |
||||||
| Seal Ring |
Perbunan (PRB) |
||||||
| Temperature Range | |||||||
| Body | -40 to 300°C (-40 to 527°F) | ||||||
| Insert | -20 to 80°C (-4 to 176°F) | ||||||
| Seal Ring | -20 to 120°C (-4 to 248°F) | ||||||
| Insert Color | Various | ||||||
| Style | Size | Dimensions Style A - mm (in.) | |||||
| A | B | C | D | E | F | ||
![]() |
PG7 | 25.0 (.98) | 20.0 (.79) | 5.0 (.20) | 12.5 (.49) | 14.0 | 15.0 (.61) |
| PG9 | 26.0 (1.02) | 20.0 (.79) | 6.0 (.24) | 15.2 (.60) | 17.0 | 18.9 (.74) | |
| PG11 | 26.0 (1.02) | 20.0 (.79) | 6.0 (.24) | 18.6 (.73) | 20.0 | 22.2 (.87) | |
| PG13.5 | 27.5 (1.08) | 21.0 (.83) | 6.5 (.26) | 20.4 (.80) | 22.0 | 24.4 (.96) | |
| PG16 | 27.5 (1.08) | 21.0 (.83) | 6.5 (.26) | 22.5 (.89) | 24.0 | 26.7 (1.05) | |
| PG21 | 32.0 (1.26) | 25.0 (.98) | 7.0 (.28) | 28.3 (1.11) | 30.0 | 33.5 (1.32) | |
| PG29 | 35.0 (1.38) | 27.0 (1.06) | 8.0 (.31) | 37.0 (1.46) | 40.0 | 43.5 (1.71) | |
| PG36 | 37.0 (1.46) | 28.0 (1.10) | 9.0 (.35) | 47.0 (1.85) | 50.0 | 54.0 (2.24) | |
| Return to top | |||||||
| Style | Size | Dimensions Style B - mm (in.) | |||||
| A | B | C | D | E | F | ||
![]() |
PG9 | 41.0 (1.61) | 31.0 (1.22) | 10.0 (.39) | 15.2 (.60) | 24.0 | 26.7 (1.05) |
| PG11 | 41.0 (1.61) | 31.0 (1.22) | 10.0 (.39) | 18.6 (.73) | 24.0 | 26.7 (1.05) | |
| PG13.5 | 41.0 (1.61) | 31.0 (1.22) | 10.0 (.39) | 20.4 (.80) | 24.0 | 26.7 (1.05) | |
| PG16 | 43.0 (1.70) | 32.0 (1.26) | 11.0 (.43) | 22.5 (.89) | 30.0 | 33.5 (1.32) | |
| PG21 | 46.0 (1.73) | 34.0 (1.34) | 12.0 (.47) | 28.3 (1.11) | 30.0 | 33.5 (1.32) | |
| PG29 | 52.0 (2.05) | 39.0 (1.54) | 13.0 (.51) | 37.0 (1.46) | 40.0 | 43.5 (1.71) | |
| PG36 | 59.0 (2.32) | 45.0 (1.77) | 14.0 (.55) | 47.0 (1.85) | 50.0 | 54.0 (2.13) | |
| PG42 | 65.0 (2.56) | 50.0 (1.97) | 15.0 (.59) | 54.0 (2.13) | 60.0 | 65.0 (2.56) | |
| Style | Size | Dimensions NPT Style - mm (in.) | |||||
| A | B | C | D | E | F | ||
![]() |
NPT 3/8" | 41.0 (1.61) | 28.0 (1.10) | 13.0 (.51) | 17.2 (.68) | 20.0 | 22.2 (.87) |
| NPT 1/2" | 44.0 (1.73) | 28.0 (1.10) | 16.0 (.63) | 21.3 (.84) | 24.0 | 26.7 (1.05) | |
| NPT 3/4" | 50.0 (1.97) | 34.0 (1.34) | 16.0 (.63) | 26.7 (1.05) | 30.0 | 33.5 (1.32) | |
| NPT 1" | 58.0 (2.28) | 38.0 (1.50) | 20.0 (.79) | 33.3 (1.31) | 40.0 | 43.5 (1.71) | |
| Return to top | |||||||
| Type | Style | Std. Pack |
Cable
Dia. mm (in) |
Shield
Dia. mm (in) |
Mtg.
Hole Dia. mm (in) |
Cat. No. | |
| PG7 -PER-NVB PVC 6.5 | A | 100 | 4.0 - 6.0 (.16-.24) | 1.5 - 4.0 (.06 - .16) | 13.0 (.51) | 21500.6 | |
| PG7 -PER-NVB PVC 9.5 | A | 100 | 6.0 - 9.5 (.24-.37) | 1.5 - 6.5 (.06 - .26) | 13.0 (.51) | 21501.6 | |
| PG9 -PER-NVB PVC 6.5 | A | 100 | 4.0 - 6.5 (.16-.26) | 1.5 - 4.0 (.06 - .16) | 15.5 (.61) | 21650.6 | |
| PG9 -PER-NVB PVC 9.5 | A | 100 | 6.5 - 9.5 (.26-.37) | 2.5 - 6.5 (.10 - .26) | 15.5 (.61) | 21651.6 | |
| PG9 -PER-NVB PVC 10.5 | B | 100 | 8.0 - 10.5 (.31-.41) | 3.5 - 8.5 (.14 - .33) | 15.5 (.61) | 21503.6 | |
| PG11 -PER-NVB PVC 9.5 | A | 100 | 6.5 - 9.5 (.26-.37) | 3.5 - 8.5 (.14 - .33) | 19.0 (.75) | 21653.6 | |
| PG11 -PER-NVB PVC 10.5 | A | 100 | 8.0 - 10.5 (.31-.41) | 3.5 - 8.5 (.14 - .33) | 19.0 (.75) | 21654.6 | |
| PG11 -PER-NVB PVC 13.0 | A | 100 | 9.0 - 13.0 (.35-.51) | 6.5 - 10.5 (.26 - .41) | 19.0 (.75) | 21684.6 | |
| PG13.5 -PER-NVB PVC 9.5 | B | 50 | 6.5 - 9.5 (.26-.37) | 2.5 - 6.5 (.10 - .26) | 21.0 (.83) | 21655.6 | |
| PG13.5 -PER-NVB PVC 10.5 | A | 50 | 7.0 - 10.5 (.27-.41) | 3.0 - 8.0 (.12 - .31) | 21.0 (.83) | 21656.6 | |
| PG13.5 -PER-NVB PVC 13.0 | A | 50 | 9.0 - 13.0 (.35-.51) | 6.5 - 10.5 (.26 - .41) | 21.0 (.83) | 21658.6 | |
| PG16 -PER-NVB PVC 9.5 | A | 50 | 6.5 - 9.5 (.26-.37) | 3.5 - 8.0 (.14 - .31) | 23.0 (.91) | 21659.6 | |
| PG16 -PER-NVB PVC 10.5 | A | 50 | 7.0 - 10.5 (.27-.41) | 4.5 - 8.0 (.18 - .31) | 23.0 (.91) | 21660.6 | |
| PG16 -PER-NVB PVC 13.0 | A | 50 | 9.0 - 13.0 (.35-.51) | 4.5 - 8.0 (.18 - .31) | 23.0 (.91) | 21661.6 | |
| PG16 -PER-NVB PVC 13.1 | A | 50 | 9.0 - 13.0 (.35-.51) | 6.5 - 10.5 (.26 - .41) | 23.0 (.91) | 21685.6 | |
| PG16 -PER-NVB PVC 15.5 | B | 50 | 11.5 - 15.5 (.45-.61) | 9.5 - 13.5 (.37 - .53) | 23.0 (.91) | 21686.6 | |
| PG16 -PER-NVB PVC 18.0 | B | 50 | 14.0 - 18.0 (.55-.71) | 10.5 - 14.5 (.41 - .57) | 23.0 (.91) | 21687.6 | |
| PG21 -PER-NVB PVC 13.0 | B | 30 | 9.0 - 13.0 (.35-.51) | 5.5- 9.5 (.22 - .37) | 29.0 (1.14) | 21662.6 | |
| PG21 -PER-NVB PVC 15.5 | A | 30 | 11.5 - 15.5 (.45-.61) | 9.5 - 13.5 (.37 - .53) | 29.0 (1.14) | 21664.6 | |
| PG21 -PER-NVB PVC 20.0 | A | 30 | 17.0 - 20.0 (.67-.79) | 13.0 - 18.0 (.51 - .71) | 29.0 (1.14) | 21689.6 | |
| PG21 -PER-NVB PVC 25.0 | B | 30 | 20.0 - 25.0 (.79-.98) | 15.0 - 21.0 (.59 - .83) | 29.0 (1.14) | 21690.6 | |
| PG29 -PER-NVB PVC 18.0 | B | 20 | 14.0 - 18.0 (.55-.71) | 13.0 - 18.0 (.51 - .67) | 37.5 (1.48) | 21666.6 | |
| PG29 -PER-NVB PVC 20.5 | A | 20 | 17.0 - 20.5 (.67-.81) | 13.0 - 18.0 (.51 - .71) | 37.5 (1.48) | 21667.6 | |
| PG29 -PER-NVB PVC 25.0 | A | 20 | 20.0 - 25.0 (.79-.98) | 15.0 - 20.0 (.59 - .79) | 37.5 (1.48) | 21669.6 | |
| PG29 -PER-NVB PVC 28.0 | A | 20 | 24.0 - 28.0 (.94-1.10) | 18.0 - 25.5 (.71 - 1.00) | 37.5 (1.48) | 21691.6 | |
| PG29 -PER-NVB PVC 32.0 | B | 20 | 27.0 - 32.0 (1.06-1.26) | 24.0 - 31.0 (.94 - 1.22) | 37.5 (1.48) | 21692.6 | |
| PG29 -PER-NVB PVC 34.0 | B | 20 | 29.0 - 34.0 (1.14-1.34) | 24.0 - 31.0 (.94 - 1.22) | 37.5 (1.48) | 21693.6 | |
| PG36 -PER-NVB PVC 28.0 | A | 10 | 24.0 - 28.0 (.94-1.10) | 18.0 - 25.5 (.71 - 1.00) | 47.5 (1.87) | 21670.6 | |
| PG36 -PER-NVB PVC 34.0 | A | 10 | 29.0 - 34.0 (1.14-1.34) | 24.0 - 31.0 (.94 - 1.22) | 47.5 (1.87) | 21672.6 | |
| PG42 -PER-NVB PVC 37.0 | B | 10 | 32.0 - 37.0 (1.26-1.45) | 29.0 - 33.0 (1.14 - 1.30) | 54.5 (2.15) | 21519.6 | |
| Return to top | |||||||
| Type | Style | Std. Pack |
Cable
Dia. mm (in) |
Shield
Dia. mm (in) |
Mtg.
Hole Dia. mm (in) |
Cat. No. | |
| PG9 -PER-NVB PVC 6.5 | B | 100 | 4.0 - 6.0 (.16-.24) | 1.5 - 4.0 (.06 - .16) | 13.0 (.51) | 21500.6 | |
| PG11 -PER-NVB PVC 6.5 | A | 100 | 6.0 - 9.5 (.24-.37) | 1.5 - 6.5 (.06 - .26) | 13.0 (.51) | 21501.6 | |
| PG11 -PER-NVB PVC 10.5 | B | 100 | 4.0 - 6.5 (.16-.26) | 1.5 - 4.0 (.06 - .16) | 15.5 (.61) | 21650.6 | |
| PG13.5 -PER-NVB PVC 10.5 | A | 100 | 6.5 - 9.5 (.26-.37) | 2.5 - 6.5 (.10 - .26) | 15.5 (.61) | 21651.6 | |
| PG21 -PER-NVB PVC 13.0 | A | 30 | 8.0 - 10.5 (.31-.41) | 3.5 - 8.5 (.14 - .33) | 15.5 (.61) | 21503.6 | |
| PG21 -PER-NVB PVC 18.0 | B | 30 | 6.5 - 9.5 (.26-.37) | 3.5 - 8.5 (.14 - .33) | 19.0 (.75) | 21653.6 | |
| PG29 -PER-NVB PVC 20.5 | A | 20 | 8.0 - 10.5 (.31-.41) | 3.5 - 8.5 (.14 - .33) | 19.0 (.75) | 21654.6 | |
| PG29 -PER-NVB PVC 32.0 | B | 20 | 9.0 - 13.0 (.35-.51) | 6.5 - 10.5 (.26 - .41) | 19.0 (.75) | 21684.6 | |
| PG36 -PER-NVB PVC 32.0 | A | 10 | 6.5 - 9.5 (.26-.37) | 2.5 - 6.5 (.10 - .26) | 21.0 (.83) | 21655.6 | |
| PG9 -PER-NVB STP 6.0 | B | 100 | 4.0 - 6.0 (.16-.24) | 2.5 - 6.0 (.06 - .16) | 13.0 (.51) | 21525.6 | |
| PG11 -PER-NVB STP 6.0 | B | 100 | 4.0 - 6.0 (.16-.24) | 3.0 - 6.0 (.06 - .26) | 13.0 (.51) | 21526.6 | |
| PG11 -PER-NVB STP 9.0 | B | 100 | 6.0 - 9.0 (.24-.35) | 4.0 - 8.5 (.06 - .16) | 15.5 (.61) | 21527.6 | |
| PG13.5 -PER-NVB STP 6.0 | B | 100 | 4.0 - 6.0 (.16-.24) | 3.0 - 6.0 (.10 - .26) | 15.5 (.61) | 21528.6 | |
| PG13.5 -PER-NVB STP 9.0 | B | 100 | 6.0 - 9.0 (.24-.35) | 4.0 - 8.5 (.14 - .33) | 15.5 (.61) | 21529.6 | |
| PG16 -PER-NVB STP 10.5 | B | 50 | 6.0 - 10.5 (.24-.41) | 6.0 - 10.5 (.14 - .33) | 19.0 (.75) | 21530.6 | |
| PG16 -PER-NVB STP 14.0 | B | 50 | 10.0 - 14.0 (.39-.55) | 9.0 - 13.0 (.14 - .33) | 19.0 (.75) | 21531.6 | |
| PG21 -PER-NVB STP 10.5 | B | 30 | 6.0 - 10.5 (.24-.41) | 6.0 - 10.5 (.26 - .41) | 19.0 (.75) | 21532.6 | |
| PG21 -PER-NVB STP 14.0 | B | 30 | 10.0 - 14.0 (.39-.55) | 7.0 - 11.5 (.10 - .26) | 21.0 (.83) | 21533.6 | |
| PG21 -PER-NVB STP 18.0 | B | 30 | 14.0 - 18.0 (.55-.71) | 12.5 - 17.5 (.10 - .26) | 21.0 (.83) | 21534.6 | |
| PG21 -PER-NVB STP 20.0 | B | 30 | 17.0 - 20.0 (.67-.79) | 13.0 - 20.0 (.10 - .26) | 21.0 (.83) | 21536.6 | |
| PG29 -PER-NVB STP 23.0 | B | 20 | 19.0 - 23.0 (.75-.91) | 15.0 - 21.0 (.10 - .26) | 21.0 (.83) | 21537.6 | |
| Return to top | |||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |