Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
![]()
| Mini Metal Cable Trays | ||||||
![]() |
Conta-Clip/Pflitsch Mini Cable Trays are made from highest quality galvanized steel to provide protection for power, control and data cabling in the most demanding industrial environments. They ensure reliable, uninterrupted transmission of power or signal to or from equipment. An extensive selection of accessories accommodates all directional requirements. |
|||||
|
Stainless Steel |
|||||
| Mini Metal Cable Trays | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Type |
Std. Pack |
Cat. No. | Cat. No. | Cat. No. | Cat. No. | |
| Galvanized Steel | 5 | PIK K 15/15 S | PIK K 30/30 S | PIK K 40/40 S | PIK K 60/60 S | |
| Galvanized Steel Pre-Coated | 5 | PIK K 15/15 | PIK K 30/30 | PIK K 40/40 | PIK K 60/60 | |
| Galvanized painted | 5 | PIK K 15/15 L | PIK K 30/30 L | PIK K 40/40 L | PIK K 60/60 L | |
| Stainless Steel | 5 | PIK K 15/15 VA | PIK K 30/30 VA | PIK K 40/40 VA | PIK K 60/60 VA | |
| Mini Metal Cable Tray Accessories | ||||||
| Inner connector | Size |
Brass Cat. No. |
Stainless
Steel Cat. No. |
Std. Pack |
||
![]() |
15 mm | PIK VI 15/15 | - | PIK VI 15/15 VA | 25 | |
| 30 mm | PIK VI 30/30 | - | PIK VI 30/30 VA | 25 | ||
| 40 mm | PIK VI 40/40 | - | PIK VI 40/40 VA | 25 | ||
| 60 mm | PIK VI 60/60 | - | PIK VI 60/60 VA | 25 | ||
| Corner connector aligned | Size |
Brass Cat. No. |
Painted
Brass Cat. No. |
Stainless
Steel Cat. No. |
Std. Pack |
|
![]() |
15x15 mm | PIK WVF 15/15 | PIK WVF 15/15 L | PIK WVF 15/15 VA | 5 | |
| 30x30 mm | PIK WVF 30/30 | PIK WVF 30/30 L | PIK WVF 15/15 VA | 5 | ||
| 40x40 mm | PIK WVF 40/40 | PIK WVF 40/40 L | PIK WVF 15/15 VA | 5 | ||
| 60x60 mm | PIK WVF 60/60 | PIK WVF 60/60 L | PIK WVF 15/15 VA | 5 | ||
| T-connector in alignment | Size |
Brass Cat. No. |
Painted
Brass Cat. No. |
Stainless
Steel Cat. No. |
Std. Pack |
|
![]() |
15x15 mm | PIK TVF 15/15 | PIK TVF 15/15 L | PIK TVF 15/15 VA | 5 | |
| 30x30 mm | PIK TVF 30/30 | PIK TVF 30/30 L | PIK TVF 15/15 VA | 5 | ||
| 40x40 mm | PIK TVF 40/40 | PIK TVF 40/40 L | PIK TVF 15/15 VA | 5 | ||
| 60x60 mm | PIK TVF 60/60 | PIK TVF 60/60 L | PIK TVF 15/15 VA | 5 | ||
| Return to top | ||||||
| Connector corner internal | Size |
Brass Cat. No. |
Painted
Brass Cat. No. |
Stainless
Steel Cat. No. |
Std. Pack |
|
![]() |
15x15 mm | PIK VWI 15/15 | PIK VWI 15/15 L | PIK VWI 15/15 VA | 25 | |
| 30x30 mm | PIK VWI 30/30 | PIK VWI 30/30 L | PIK VWI 30/30 VA | 25 | ||
| 40x40 mm | PIK VWI 40/40 | PIK VWI 40/40 L | PIK VWI 40/40 VA | 25 | ||
| 60x60 mm | PIK VWI 60/60 | PIK VWI 60/60 L | PIK VWI 60/60 VA | 25 | ||
| Connector corner external | Size |
Brass Cat. No. |
Stainless
Steel Cat. No. |
Std. Pack |
||
![]() |
15x15 mm | PIK VWA 15/15 | - | PIK VWA 15/15 VA | 25 | |
| 30x30 mm | PIK VWA 30/30 | - | PIK VWA 30/30 VA | 25 | ||
| 40x40 mm | PIK VWA 40/40 | - | PIK VWA 40/40 VA | 25 | ||
| 60x60 mm | PIK VWA 60/60 | - | PIK VWA 60/60 VA | 25 | ||
| Retaining clip | Size |
Brass Cat. No. |
Galvanized
Spring Steel Cat. No. |
Stainless
Spring Steel Cat. No. |
Std. Pack |
|
![]() |
15x15 mm | - | PIK HK 15 | PIK HK 15 VA | 25 | |
| 30x30 mm | - | PIK HK 30 | PIK HK 30 VA | 25 | ||
| 40x40 mm | - | PIK HK 40 | PIK HK 40 VA | 25 | ||
| 60x60 mm | - | PIK HK 60 | PIK HK 60 VA | 25 | ||
| Top seal | Size |
Plastic,
Black Cat. No. |
Std. Pack |
|||
![]() |
15x15 mm | PIK EK 15/15 | - | - | 25 | |
| 30x30 mm | PIK EK 30/30 | - | - | 25 | ||
| 40x40 mm | PIK EK 40/40 | - | - | 25 | ||
| 60x60 mm | PIK EK 60/60 | - | - | 25 | ||
| Edge protection lateral | Size |
Plastic,
Black Cat. No. |
Std. Pack |
|||
![]() |
15x15 mm | PIK KSS 15/15 | - | - | 25 | |
| 30x30 mm | PIK KSS 30/30 | - | - | 25 | ||
| 40x40 mm | PIK KSS 40/40 | - | - | 25 | ||
| 60x60 mm | PIK KSS 60/60 | - | - | 25 | ||
| Edge protection | Size |
Plastic,
Black Cat. No. |
Std. Pack |
|||
![]() |
15x15 mm | PIK KS 15/15 | - | - | 25 | |
| 30x30 mm | PIK KS 30/30 | - | - | 25 | ||
| 40x40 mm | PIK KS 40/40 | - | - | 25 | ||
| 60x60 mm | PIK KS 60/60 | - | - | 25 | ||
| Top seal reduction | Size |
Plastic,
Black Cat. No. |
Std. Pack |
|||
![]() |
30x30mm on 15x15mm | PIK EKR 30/15 | - | - | 25 | |
| 40x40mm on 40x15mm | PIK EKR 40/15 | - | - | 25 | ||
| 60x60mm on 40x40mm | PIK EKR 60/40 | - | - | 25 | ||
| - | - | |||||
| Return to top | ||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |