Electro-Stock,
Inc. Distributor of Electronic Components and Controls
| Barrier Style Terminal Blocks - Flat Base with Cover DT-2 / DT-4 / DT-7 Series | ||||||||
|
|
DT-2, DT-4, and DT-7 are PCB type of barrier style terminal block (with / without transparent cover). These series provide different options on pitches such as 7.62mm, 8.89mm, 9.50mm, 10.00mm, 13.00mm, and 16.00mm etc. The material of housing is PBT rated at UL94-V0. The housing structure includes parallel-barrier and tri-barrier. The transparent cover is optional to prevent the operators from contacting the exposed screw that would protect the operators from getting electric shock. The series are designed according to the international standards IEC60998 and UL1059. Most products of the series is certified by CSA and FIMKO and recognized by UL. Barrier style terminal block is widely applied in the categories of power system, industrial control system, communication system, and home appliance. | |||||||
| Click on Model Number for More Specs and Ordering Part Numbers | ||||||||
| Model Number | Photo | Pitch (mm) | Rated Voltage (V) | Rated Current (A) | AWG | # of Poles | ||
| UL | IEC | UL | IEC | |||||
| DT-2X-A01X-XX | 7.62 | 300 | - | 15 | - | 22 ~ 14 | 02 ~ 34 | |
| DT-2X-A02X-XX | 7.62 | 300 | - | 15 | - | 22 ~ 14 | 02 ~ 34 | |
| DT-2X-A03X-XX | 7.62 | 300 | - | 15 | - | 22 ~ 14 | 02 ~ 34 | |
| DT-2X-A04X-XX | 7.62 | 300 | - | 15 | - | 22 ~ 14 | 02 ~ 34 | |
| DT-2X-A07X-XX | 7.62 | 300 | - | 15 | - | 22 ~ 14 | 02 ~ 34 | |
| DT-2X-B01X-XX | 7.62 | 300 | - | 15 | - | 22 ~ 14 | 02 ~ 36 | |
| DT-2X-B03X-XX | 7.62 | 300 | - | 15 | - | 22 ~ 14 | 02 ~ 36 | |
| DT-2X-B04X-XX | 7.62 | 300 | - | 15 | - | 22 ~ 14 | 02 ~ 36 | |
| DT-2X-B07X-XX | 7.62 | 300 | - | 15 | - | 22 ~ 14 | 02 ~ 36 | |
| DT-2X-B14X-XX | 7.62 | 300 | - | 15 | - | 22 ~ 14 | 02 ~ 36 | |
| DT-2G-A01X-XX | 7.62 | 300 | - | 15 | - | 22 ~ 14 | 02 ~ 26 | |
| DT-2G-A02X-XX | 7.62 | 300 | - | 15 | - | 22 ~ 14 | 02 ~ 26 | |
| DT-2G-A03X-XX | 7.62 | 300 | - | 15 | - | 22 ~ 14 | 02 ~ 26 | |
| DT-2G-A04X-XX | 7.62 | 300 | - | 15 | - | 22 ~ 14 | 02 ~ 26 | |
| DT-2G-B01X-XX | 7.62 | 300 | - | 15 | - | 22 ~ 14 | 02 ~ 28 | |
| DT-2G-B03X-XX | 7.62 | 300 | - | 15 | - | 22 ~ 14 | 02 ~ 28 | |
| DT-2G-B04X-XX | 7.62 | 300 | - | 15 | - | 22 ~ 14 | 02 ~ 28 | |
| DT-2G-B07X-XX | 7.62 | 300 | - | 15 | - | 22 ~ 14 | 02 ~ 28 | |
| DT-2G-B14X-XX | 7.62 | 300 | - | 15 | - | 22 ~ 14 | 02 ~ 28 | |
| DT-2G-B95X-XX | 7.62 | 300 | - | 15 | - | 22 ~ 14 | 02 ~ 28 | |
| DT-35C-A01X-XX | 8.25 | 300 | - | 20 | - | 22 ~ 12 | 02 ~ 31 | |
| DT-35C-A02X-XX | 8.25 | 300 | - | 20 | - | 22 ~ 12 | 02 ~ 31 | |
| DT-35C-A04X-XX | 8.25 | 300 | - | 20 | - | 22 ~ 12 | 02 ~ 31 | |
| DT-35C-A14X-XX | 8.25 | 300 | - | 20 | - | 22 ~ 12 | 02 ~ 31 | |
| DT-35C-A26X-XX | 8.25 | 300 | - | 20 | - | 22 ~ 12 | 02 ~ 31 | |
| DT-35C-B01X-XX | 8.25 | 300 | - | 20 | - | 22 ~ 12 | 02 ~ 33 | |
| DT-35C-B02X-XX | 8.25 | 300 | - | 20 | - | 22 ~ 12 | 02 ~ 33 | |
| DT-35C-B04X-XX | 8.25 | 300 | - | 20 | - | 22 ~ 12 | 02 ~ 33 | |
| Top of page | ||||||||
| Model Number | Photo | Pitch (mm) | Rated Voltage (V) | Rated Current (A) | AWG | # of Poles | ||
| UL | IEC | UL | IEC | |||||
| DT-35C-B14X-XX | 8.25 | 300 | - | 20 | - | 22 ~ 12 | 02 ~ 33 | |
| DT-35C-B26X-XX | 8.25 | 300 | - | 20 | - | 22 ~ 12 | 02 ~ 33 | |
| DT-3C-B01W-XX | 8.89 | 250 | - | 15 | - | 22 ~ 12 | 02 ~ 17 | |
| DT-4X-A01W-XX | 9.5 | 300 | - | 20 | - | 22 ~ 12 | 02 ~ 23 | |
| DT-4X-A02W-XX | 9.5 | 300 | - | 20 | - | 22 ~ 12 | 02 ~ 23 | |
| DT-4X-B01W-XX | 9.5 | 300 | - | 20 | - | 22 ~ 12 | 02 ~ 25 | |
| DT-4X-B14W-XX | 9.5 | 300 | - | 20 | - | 22 ~ 12 | 02 ~ 25 | |
| DT-5X-A01W-XX | 10 | 300 | - | 20 | - | 22 ~ 14 | 02 ~ 28 | |
| DT-5X-A02W-XX | 10 | 300 | - | 20 | - | 22 ~ 14 | 02 ~ 28 | |
| DT-5X-A03W-XX | 10 | 300 | - | 20 | - | 22 ~ 14 | 02 ~ 28 | |
| DT-5X-A06W-XX | 10 | 300 | - | 20 | - | 22 ~ 14 | 02 ~ 28 | |
| DT-5X-B01W-XX | 10 | 300 | - | 20 | - | 22 ~ 14 | 02 ~ 30 | |
| DT-5X-B03W-XX | 10 | 300 | - | 20 | - | 22 ~ 14 | 02 ~ 30 | |
| DT-5X-B14W-XX | 10 | 300 | - | 20 | - | 22 ~ 14 | 02 ~ 30 | |
| DT-5X-B15W-XX | 10 | 300 | - | 20 | - | 22 ~ 14 | 02 ~ 30 | |
| DT-5X-B81W-XX | 10 | 300 | - | 20 | - | 22 ~ 14 | 02 ~ 30 | |
| DT-5X-B84W-XX | 10 | 300 | - | 20 | - | 22 ~ 14 | 02 ~ 30 | |
| DT-6G-B02W-XX | 11 | 600 | - | 28 | - | 22 ~ 14 | 02 ~ 09 | |
| DT-6N-B02W-XX | 11 | 600 | - | 28 | - | 22 ~ 14 | 02 ~ 09 | |
| DT-6N-B03W-XX | 11 | 600 | - | 28 | - | 22 ~ 14 | 02 ~ 09 | |
| DT-66-B01W-XX | 11 | 600 | - | 40 | - | 18 ~ 8 | 02 ~ 26 | |
| DT-66-C01W-XX | 11 | 600 | - | 40 | - | 18 ~ 8 | 02 ~ 24 | |
| DT-66-C11W-XX | 11 | 600 | - | 40 | - | 18 ~ 8 | 02 ~ 24 | |
| DT-66-A11W-XX | 11 | 600 | - | 40 | - | 18 ~ 8 | 02 ~ 22 | |
| DT-51-B12W-XX | 10 | 300 | - | 20 | - | 22 ~ 12 | 02 ~ 10 | |
| DT-51-B14W-XX | 10 | 300 | - | 20 | - | 22 ~ 12 | 02 ~ 10 | |
| DT-7X-A01X-XX | 13 | 600 | - | 40 | - | 18 ~ 8 | 02 ~ 12 | |
| DT-7X-A02X-XX | 13 | 600 | - | 40 | - | 18 ~ 8 | 02 ~ 12 | |
| DT-7X-B01X-XX | 13 | 600 | - | 40 | - | 18 ~ 8 | 02 ~ 14 | |
| DT-7X-B14X-XX | 13 | 600 | - | 40 | - | 18 ~ 8 | 02 ~ 14 | |
| 0032-1110 | 16 | 600 | - | 80 | - | 14 ~ 4 | 10 ~ | |
| Top of page | ||||||||
| Note: Pages are in the process of updating | ||||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |