Electro-Stock,
Inc. Distributor of Electronic Components and Controls
| PCB Screwless Terminal Blocks - Spring Series | ||||||||
|
|
The 141, 142, 144, and 244 series are spring models of PCB terminal blocks. Pitch sizes are available at 2.54 mm, 3.81 mm, 3.96 mm, 5.00 mm, 7.50 mm, and 7.62 mm. The Ferrule and single-strand wires can be inserted directly without handles, and smaller wires can be secured by using the handle to open the clips. The 144 series is a handle-free model, thus its height is drastically lowered. To remove the wires, simply use a screwdriver and apply a slight force downward. The product design complies with the IEC60998 and UL1059 standards, and has been certified by UL and VDE standards. The ease of wiring in this product makes it suitable for telecommunications, lighting systems, security systems, and wiring layout for buildings. | |||||||
| Click on Model Number for More Specs and Ordering Part Numbers | ||||||||
| Model Number | Photo | Pitch (mm) | Rated Voltage (V) | Rated Current (A) | AWG | # of Poles | ||
| UL | IEC | UL | IEC | |||||
| 141R | 2.54 | 150 | 130 | 2 | 4 | 26 ~ 20 | 02 ~ 24 | |
| 141V | 2.54 | 150 | 130 | 2 | 4 | 26 ~ 20 | 02 ~ 24 | |
| 142R | 5.08 | 300 | 450 | 10 | 17.5 | 22 ~ 14 | 02 ~ 24 | |
| 142R-..P3 | 7.62 | 300 | 750 | 10 | 17.5 | 22 ~ 14 | 02 ~ 24 | |
| 142V | 5.08 | 300 | 450 | 10 | 17.5 | 22 ~ 14 | 02 ~ 24 | |
| 142V-..P3 | 7.62 | 300 | 750 | 10 | 17.5 | 22 ~ 14 | 02 ~ 24 | |
| 144R-..P | 5 | 300 | 450 | 10 | 24 | 20 ~ 14 | 02 ~ 24 | |
| 144R-..P1 | 3.81 | 300 | 250 | 10 | 17.5 | 20 ~ 14 | 02 ~ 24 | |
| 144R-..P2 | 3.96 | 300 | 250 | 10 | 17.5 | 20 ~ 14 | 02 ~ 24 | |
| 144R-..P3 | 7.5 | 300 | 450 | 10 | 24 | 20 ~ 14 | 02 ~ 24 | |
| 144RA-..P | 5 | 300 | 450 | 10 | 24 | 20 ~ 14 | 02 ~ 24 | |
| 144RA-..P1 | 3.81 | 300 | 250 | 10 | 17.5 | 20 ~ 14 | 02 ~ 24 | |
| 144RA-..P2 | 3.96 | 300 | 250 | 10 | 17.5 | 20 ~ 14 | 02 ~ 24 | |
| 144RA-..P3 | 7.5 | 300 | 750 | 10 | 24 | 20 ~ 14 | 02 ~ 24 | |
| 244RA | 5 | 300 | 450 | 10 | 12 | 24 ~ 18 | 02 ~ 24 | |
| 244RA-..P3 | 7.5 | 300 | 750 | 10 | 12 | 24 ~ 18 | 02 ~ 24 | |
| 141V-..P5 | 5.08 | 150 | 130 | 2 | 4 | 26 ~ 20 | 02 ~ 24 | |
| 141R-..P5 | 5.08 | 150 | 130 | 2 | 4 | 26 ~ 20 | 02 ~ 24 | |
| 0136-10 | 2.5 | 300 | 450 | 2 | 2 | 28 ~ 20 | 02 ~ | |
| 0136-11 | 2.5 | 150 | 130 | 2 | 2 | 28 ~ 20 | 02 ~ | |
| 0136-20 | 3.5 | 300 | 450 | 2 | 2 | 28 ~ 16 | 02 ~ | |
| 0136-21 | 3.5 | 300 | 130 | 2 | 2 | 28 ~ 16 | 02 ~ | |
| 0137-10 | 5 | 300 | - | 10 | - | 26 ~ 14 | 02 ~ | |
| 0137-11 | 5 | 300 | - | 10 | - | 26 ~ 14 | 02 ~ | |
| 0137-12 | 5 | 300 | - | 10 | - | 26 ~ 14 | 02 ~ | |
| 0137-40 | 3.5 | 300 | - | 5 | - | 26 ~ 16 | 02 ~ | |
| 0138-10 | - | 150 | - | 5 | - | 28 ~ 20 | 02 ~ | |
| 0138-11 | - | 150 | - | 5 | - | 28 ~ 20 | 02 ~ | |
| 0138-50 | - | 300 | - | 10 | - | 28 ~ 16 | 02 ~ | |
| 0138-51 | - | 300 | - | 10 | - | 28 ~ 16 | 02 ~ | |
| 0138-70 | 5 | 300 | - | 10 | - | 26 ~ 14 | 02 ~ | |
| 0138-76 | 5 | 300 | - | 10 | - | 26 ~ 14 | 02 ~ | |
| 0138-78 | 10 | 300 | - | 10 | - | 26 ~ 14 | 02 ~ | |
| 0032-0503V | 4.5 | 300 | 250 | 10 | 10 | 22 ~ 14 | 03 ~ | |
| 0032-0503R | 4.5 | 300 | 250 | 10 | 10 | 22 ~ 14 | 03 ~ | |
| 0032-0506V | 4.5 | 300 | 250 | 10 | 10 | 22 ~ 14 | 06 ~ | |
| 0032-0506R | 4.5 | 300 | 250 | 10 | 10 | 22 ~ 14 | 06 ~ | |
| Top of page | ||||||||
| Note: Pages are in the process of updating | ||||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |