Electro-Stock,
Inc. Distributor of Electronic Components and Controls
| PCB Terminal Blocks - Wire Cage EK and ESK Series | ||||||||
|
|
The EK and ESK series are PCB terminal blocks with pitch size available at 3.50 mm, 3.81 mm, 5.00 mm, 5.08 mm, 6.35 mm, 7.50 mm, 7.62 mm, 9.50 mm, 10.0 mm, 10.16 mm, and have three different wiring angles at 90, 135 and 180 degrees to accommodate single-, dual-, or triple-layered designs and increase application diversity. The wire range is from 28 AWG to 6 AWG, with the EK series providing the design that takes up very little space for maximum electrical capacity, thus making it suitable for power supplies, frequency converts, and other related products. All EK series use framed-wiring method and are maintenance-free, resistant to shock, less prone to loosening, covered by a large conducting surface, and highly reliable. The product design complies with the IEC60998 and UL1059 standards, and has been certified by UL and VDE standards. Most of the EK series provide 2p and 3p bases and can be combined into any pole number. For larger quantities, however, the pre-made products in one single piece of plastic housing can be used, depending on the actual applications. In addition, we also provide labeling services on the PCB terminal blocks. The EK series uses reliable connection architecture and professional production procedures to ensure its quality, making the products suitable for applications in industrial control and information technology. | |||||||
| Click on Model Number for More Specs and Ordering Part Numbers | ||||||||
| Model Number | Photo | Pitch (mm) | Rated Voltage (V) | Rated Current (A) | AWG | # of Poles | ||
| UL | IEC | UL | IEC | |||||
| ESK116V | 10.16 | 600 | 1000 | 5 | 57 | 20 ~ 6 | 02 ~ 03 | |
| EK950V | 9.52 | 300 | 750 | 30 | 32 | 26 ~ 10 | 02 ~ 03 | |
| EK508V4R | 5.08 | 300 | 250 | 20 | 10 | 24 ~ 12 | 04 ~ 06 | |
| EK508V2R | 5.08 | 300 | 250 | 20 | 10 | 24 ~ 12 | 04 ~ 06 | |
| EK508V2L | 5.08 | 300 | 250 | 20 | 10 | 24 ~ 12 | 04 ~ 06 | |
| EK508V | 5.08 | 300 | 250 | 20 | 24 | 24 ~ 12 | 02 ~ 03 | |
| EK508A | 5.08 | 300 | 250 | 20 | 10 | 24 ~ 12 | 02 ~ 03 | |
| EK500V4R | 5 | 300 | 250 | 20 | 10 | 24 ~ 12 | 04 ~ 06 | |
| EK500V | 5 | 300 | 250 | 20 | 24 | 24 ~ 12 | 02 ~ 03 | |
| EK500R | 5 | 300 | 250 | 20 | 10 | 24 ~ 12 | 02 ~ 03 | |
| EK500A | 5 | 300 | 250 | 20 | 10 | 24 ~ 12 | 02 ~ 03 | |
| EK381V4L | 3.81 | 300 | 250 | 12 | 12 | 30 ~ 16 | 04 ~ 48 | |
| EK381V | 3.81 | 300 | 250 | 12 | 12 | 30 ~ 16 | 02 ~ 24 | |
| EK381A | 3.81 | 300 | 250 | 12 | 12 | 30 ~ 16 | 02 ~ 24 | |
| EHK508V3L | 5.08 | 300 | 250 | 25 | 24 | 24 ~ 12 | 06 ~ 09 | |
| EHK508V2L | 5.08 | 300 | 250 | 25 | 24 | 24 ~ 12 | 04 ~ 06 | |
| EHK508V | 5.08 | 300 | 450 | 25 | 24 | 24 ~ 12 | 02 ~ 03 | |
| EHK508R | 5.08 | 300 | 250 | 25 | 24 | 24 ~ 12 | 02 ~ 03 | |
| EEK508V | 5.08 | 300 | 250 | 20 | 10 | 24 ~ 12 | 02 ~ 03 | |
| EEK500V | 5 | 300 | 250 | 20 | 10 | 24 ~ 12 | 02 ~ 03 | |
| EEK381V | 3.81 | 300 | 250 | 12 | 12 | 30 ~ 16 | 02 ~ 24 | |
| E3K500V | 5 | 300 | 250 | 20 | 10 | 24 ~ 12 | 02 ~ 03 | |
| E3K508V | 5.08 | 300 | 250 | 20 | 10 | 24 ~ 12 | 02 ~ 03 | |
| EEHK508V | 5.08 | 300 | 250 | 25 | 24 | 24 ~ 12 | 04 ~ 06 | |
| ESK635V | 6.35 | 300 | 450 | 30 | 32 | 26 ~ 10 | 02 ~ 12 | |
| ESK508V | 5.08 | 300 | 250 | 23 | 24 | 26 ~ 12 | 02 ~ 12 | |
| EK508V3L | 5.08 | 300 | 250 | 20 | 10 | 24 ~ 12 | 06 ~ 09 | |
| EK508V4L | 5.08 | 300 | 250 | 20 | 10 | 24 ~ 12 | 04 ~ 06 | |
| EK508R | 5.08 | 300 | 250 | 20 | 10 | 24 ~ 12 | 02 ~ 03 | |
| EK500V2L | 5 | 300 | 250 | 20 | 10 | 24 ~ 12 | 04 ~ 06 | |
| EK500V2R | 5 | 300 | 250 | 20 | 10 | 24 ~ 12 | 04 ~ 06 | |
| EK500V3L | 5 | 300 | 250 | 20 | 10 | 24 ~ 12 | 06 ~ 09 | |
| EK500V4L | 5 | 300 | 250 | 20 | 10 | 24 ~ 12 | 04 ~ 06 | |
| EK381V4R | 3.81 | 300 | 250 | 12 | 12 | 30 ~ 16 | 04 ~ 48 | |
| ESK750V | 7.5 | 600 | 450 | 5 | 32 | 24 ~ 10 | 02 ~ 12 | |
| ESK762V | 7.62 | 600 | 450 | 5 | 32 | 24 ~ 10 | 02 ~ 12 | |
| EELK508V | 5.08 | 300 | 250 | 13.5 | 14 | 26 ~ 18 | 04 ~ 32 | |
| ELK508V | 5.08 | 300 | 250 | 13.5 | 14 | 26 ~ 18 | 02 ~ 24 | |
| EK350A | 3.5 | 300 | 130 | 10 | 10 | 30 ~ 16 | 02 ~ 24 | |
| ELK500A | 5 | 300 | 250 | 13.5 | 12 | 30 ~ 16 | 02 ~ 16 | |
| Top of page | ||||||||
| Model Number | Photo | Pitch (mm) | Rated Voltage (V) | Rated Current (A) | AWG | # of Poles | ||
| UL | IEC | UL | IEC | |||||
| EK381V3L | 3.81 | 300 | 250 | 12 | 12 | 30 ~ 16 | 06 ~ 72 | |
| EHK381V | 3.81 | 300 | 130 | 10 | 8 | 28 ~ 16 | 02 ~ 16 | |
| EK254V | 2.54 | 150 | 130 | 10 | 8 | 28 ~ 16 | 02 ~ 16 | |
| EK350V4L | 3.5 | 300 | 130 | 10 | 10 | 30 ~ 16 | 04 ~ 40 | |
| EHK750V | 7.5 | 300 | 750 | 25 | 24 | 24 ~ 12 | 02 ~ 03 | |
| EK500BD | 5 | 300 | 250 | 20 | 12 | 24 ~ 12 | 02 ~ 16 | |
| EHK500V | 5 | 300 | 450 | 25 | 24 | 24 ~ 12 | 02 ~ 03 | |
| EK350V | 3.5 | 300 | 130 | 10 | 10 | 26 ~ 16 | 02 ~ 24 | |
| ELK508A | 5.08 | 300 | 250 | 13.5 | 12 | 30 ~ 16 | 02 ~ 24 | |
| EK500BD-..P5 | 10 | 300 | 250 | 20 | 12 | 18 ~ 22 | 02 ~ 08 | |
| EHK762V | 7.62 | 300 | 750 | 25 | 24 | 24 ~ 12 | 02 ~ 03 | |
| ESK381V | 3.81 | 300 | 250 | 12 | 12 | 30 ~ 14 | 02 ~ 24 | |
| EESK381V | 3.81 | 300 | 250 | 12 | 12 | 30 ~ 14 | 02 ~ 24 | |
| ESK381V4L | 3.81 | 300 | 250 | 12 | 12 | 30 ~ 14 | 04 ~ 48 | |
| EBK762V | 7.62 | 600 | 750 | 5 | 32 | 24 ~ 10 | 08 ~ 12 | |
| ESK116V-..P3 | 15.24 | 600 | 750 | 65 | 57 | 20 ~ 6 | 01 ~ | |
| PDS-10 | 10 | 300 | 250 | 65 | 57 | 24 ~ 6 | 01 ~ | |
| PDS-10S | 10 | 300 | 250 | 65 | 57 | 24 ~ 6 | 01 ~ | |
| PDS-10H | 10 | 300 | 250 | 65 | 57 | 24 ~ 6 | 01 ~ | |
| PDS-10A | 10 | 300 | 250 | 65 | 57 | 24 ~ 6 | 01 ~ | |
| PDS-10SA | 10 | 300 | 250 | 65 | 57 | 24 ~ 6 | 01 ~ | |
| PDS-10HA | 10 | 300 | 250 | 65 | 57 | 24 ~ 6 | 01 ~ | |
| EELK508V-..P(B) | 5.08 | 300 | 250 | 13.5 | 14 | 26 ~ 18 | 04 ~ 32 | |
| ELK508V-..P(B) | 5.08 | 300 | 250 | 13.5 | 14 | 26 ~ 18 | 02 ~ 24 | |
| EHK500R | 5 | 300 | 250 | 25 | 24 | 24 ~ 12 | 02 ~ 03 | |
| ESK116V-..P2 | 12.7 | 600 | 750 | 65 | 57 | 20 ~ 6 | 01 ~ | |
| ESK116V-..P5 | 20.32 | 1000 | 750 | 65 | 57 | 20 ~ 6 | 01 ~ 02 | |
| ESK116R-..PAM | 10.16 | 600 | 750 | 40 | 57 | 20 ~ 6 | 02 ~ 12 | |
| ESK150V | 15.00 | 600 | 1000 | 115 | 125 | 20 ~ 2 | 01 ~ 09 | |
| ESK150V-01P | 15.00 | 600 | 1000 | 115 | 125 | 20 ~ 2 | 01 ~ | |
| Top of page | ||||||||
| Model Number | Photo | Pitch (mm) | Rated Voltage (V) | Rated Current (A) | AWG | # of Poles | ||
| UL | IEC | UL | IEC | |||||
| ESK150VM | 15.00 | 600 | 1000 | 115 | 125 | 20 ~ 2 | 02 ~ 07 | |
| EPK635VN | 6.35 | 600 | 800 | 35 | 41 | 18 ~ 8 | 02 ~ 16 | |
| EPK635VN-..P1 | 8.25 | 600 | 800 | 35 | 41 | 18 ~ 8 | 02 ~ 16 | |
| EPK635VN-..P2 | 10.16 | 600 | 800 | 35 | 41 | 18 ~ 8 | 02 ~ 16 | |
| EPK635VS | 6.35 | 600 | 800 | 35 | 41 | 18 ~ 8 | 02 ~ 16 | |
| EPK635VS-..P1 | 8.25 | 600 | 800 | 35 | 41 | 18 ~ 8 | 02 ~ 16 | |
| EPK635VS-..P2 | 10.16 | 600 | 800 | 35 | 41 | 18 ~ 8 | 02 ~ 16 | |
| EPK116VN | 10.16 | 600 | 1000 | 57 | 76 | 20 ~ 6 | 02 ~ 16 | |
| EPK116VN-..P1 | 12.7 | 600 | 1000 | 57 | 76 | 20 ~ 6 | 02 ~ 16 | |
| EPK116VN-..P2 | 15.24 | 600 | 1000 | 57 | 76 | 20 ~ 6 | 02 ~ 16 | |
| EPK116VS | 10.16 | 600 | 1000 | 57 | 76 | 20 ~ 6 | 02 ~ 16 | |
| EPK116VS-..P1 | 12.7 | 500 | 1000 | 57 | 76 | 20 ~ 6 | 02 ~ 16 | |
| EPK116VS-..P2 | 15.24 | 500 | 1000 | 57 | 76 | 20 ~ 6 | 02 ~ 16 | |
| ELK500V | 5 | 300 | 250 | 13.5 | 14 | 30 ~ 14 | 02 ~ 24 | |
| E2HK500V-..PAM | 5 | 300 | 250 | 25 | 24 | 24 ~ 12 | 02 ~ 03 | |
| E2HK508V-..PAM | 5.08 | 300 | 250 | 25 | 24 | 24 ~ 12 | 02 ~ 03 | |
| Top of page | ||||||||
| Note: Pages are in the process of updating | ||||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |