Electro-Stock,
Inc. Distributor of Electronic Components and Controls
| Pluggable Terminal Blocks and Headers - Plugs – ESC ESD and WSD Spring Series | ||||||||
|
|
The ESC, ESD and WSD Series have plugs available in pitch size of 3.81 mm, 5.00 mm, 5.08 mm, 7.50 mm, and 7.62 mm, and accommodate the standard pins on the ECH and EHD series. Depending on the application, there are optional fastening mounting ears available for vibrating environments to reduce shock and unwanted contact. There are Horizontal Entry and Vertical Entry plugs and sockets for connection, and they can be provided from 2P ~ 24P. These connectors require only a minimal force applied on the orange-colored lever to connect. The product design complies with the IEC60998 and UL1059 standards, and has been certified by UL and VDE standards. | |||||||
| Click on Model Number for More Specs and Ordering Part Numbers | ||||||||
| Model Number | Photo |
Dimensions
W x L x H (mm) |
Rated Voltage (V) | Rated Current (A) | AWG | # of Poles | ||
| UL | IEC | UL | IEC | |||||
| ESC381VM | 3.81 | 300 | 130 | 8 | 8 | 28 ~ 16 | 02 ~ 20 | |
| 2ESDS | 5.08 | 300 | 250 | 10 | 12 | ~ | 02 ~ 24 | |
| ESC250V | 2.5 | 150 | 130 | 4 | 4 | 28 ~ 20 | 02 ~ 24 | |
| ESC381V | 3.81 | 300 | 130 | 8 | 8 | 28 ~ 16 | 02 ~ 20 | |
| 0221-20XX | 3.5 | 300 | 250 | 6 | 6 | 24 ~ 16 | 02 ~ 20 | |
| 2ESDSM | 5.08 | 250 | - | 12 | - | ~ | 02 ~ 24 | |
| ESC508V | 5.08 | 300 | 130 | 8 | 8 | 28 ~ 14 | 02 ~ 24 | |
| ESC508VM | 5.08 | 300 | 130 | 8 | 8 | 28 ~ 14 | 02 ~ 24 | |
| 5ESDSR | 5 | 300 | 250 | 10 | 12 | 26 ~ 12 | 02 ~ 24 | |
| 2ESDSR | 5.08 | 300 | 250 | 10 | 12 | 26 ~ 12 | 02 ~ 24 | |
| 5ESDSRM | 5 | 300 | 250 | 10 | 12 | 24 ~ 12 | 02 ~ 24 | |
| 2ESDSRM | 5.08 | 300 | 250 | 10 | 12 | 26 ~ 12 | 02 ~ 24 | |
| 2ESDB | 5.08 | 300 | 250 | 12 | 12 | 24 ~ 12 | 02 ~ 24 | |
| 2ESDBM | 5.08 | 300 | 250 | 12 | 12 | 24 ~ 12 | 02 ~ 24 | |
| 2ESDBA | 5.08 | 300 | 250 | 12 | 12 | 24 ~ 12 | 02 ~ 24 | |
| 2ESDBAM | 5.08 | 300 | 250 | 12 | 12 | 24 ~ 12 | 02 ~ 24 | |
| 2ESDBAT | 5.08 | 300 | 250 | 12 | 12 | 24 ~ 12 | 02 ~ 24 | |
| 2ESDVT | 5.08 | 300 | 250 | 15 | 17.5 | 28 ~ 12 | 02 ~ 24 | |
| 3ESDS | 7.62 | 300 | - | 15 | - | 24 ~ 12 | 02 ~ 12 | |
| 3ESDSR | 7.62 | 300 | - | 15 | - | 24 ~ 12 | 02 ~ 12 | |
| 3ESDSM | 7.62 | 300 | - | 15 | - | 24 ~ 12 | 02 ~ 12 | |
| 3ESDSRM | 7.62 | 300 | - | 15 | - | 24 ~ 12 | 02 ~ 12 | |
| EC381CV | 3.81 | 300 | - | 8 | - | ~ | 02 ~ 16 | |
| EC381CR | 3.81 | 160 | - | 8 | - | ~ | 02 ~ 16 | |
| 2ESDHM | 5.08 | 300 | 250 | 15 | 17.5 | 28 ~ 12 | 02 ~ 24 | |
| 0221-28XX | 3.5 | 300 | 250 | 8 | 6 | 24 ~ 16 | 02 ~ 20 | |
| Top of page | ||||||||
| Note: Pages are in the process of updating | ||||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |