Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
| Cable Ties - Standard | ||||||||
![]() |
||||||||
| This chart breaks down the Cable Tie Part Numbers. | ||||||||
| Family | Tensile Strength | - | Length (in) | Color | - | Pack Size (pcs) | - | Options |
| CT | 18 | 3 = 3 | NAT = Natural | Q = 25 | WR = Weather Resistant Black | |||
| 18 | 4 = 4 | BLK = Black | L = 50s | HS = Heat Stabilizer | ||||
| 18 | 5 = 5 - 1/2 | RED = Red | C = 100 | FR = Flame Retardent | ||||
| 18 | 8 = 8 | WHT = White | M = 1000 | N12 = Nylon 12 | ||||
| 40 | 4 = 4 - 3/4 | BLU = Blue | ||||||
| 40 | 6 = 6 | YEL = Yellow | ||||||
| 40 | 8 = 8 | GRN = Green | ||||||
| 40 | 11 = 11 - 1/2 | ORG = Orange | ||||||
| 40 | 14 = 14 - 1/2 | PUR = Purple | ||||||
| 50 | 4 = 4 - 3/4 | GRY = Grey | ||||||
| 50 | 6 = 6 - 1/4 | GRN/NEON = Neon Grenn | ||||||
| 50 | 8 = 8 | PNK/NEON = Neon Pink | ||||||
| 50 | 11 = 11 | YEL/NEON = Neon Yellow | ||||||
| 50 | 14 = 14 - 1/2 | ORG/NEON = Neon Orange | ||||||
| 50 | 17 = 17 | (Custom colors also available) | ||||||
| 120 | 8 = 8 | |||||||
| 120 | 11 = 11 | |||||||
| 120 | 15 = 15 | |||||||
| 175 | 17 = 17 - 3/4 | |||||||
| 175 | 24 = 24 | |||||||
| 175 | 30 = 30 | |||||||
| 175 | 37 = 37 | |||||||
| 175 | 48 = 48 | |||||||
|
NOTE: 18 lb tensile strength is 0.097”
(2.46 mm) in width. |
||||||||
| Stock Bulk Cable Ties Come in Polybags in Quantities of 100 or 1,000 Pieces and are Our Most Popular. | ||||||||
| Part Number | Strength & Classification | Max. Bundle Diameter | Std. Pack | Part Number | Strength & Classification | Max. Bundle Diameter | Std. Pack | |
| CT18-4NAT-C | Miniature | .625 in./15.875 mm | 100 | CT40-11NAT-C | Intermediate | 3.00 in./76.2 mm | 100 | |
| CT18-4NAT-M | Miniature | .625 in./15.875 mm | 1000 | CT40-11NAT-M | Intermediate | 3.00 in./76.2 mm | 1000 | |
| CT18-4BLK-C | Miniature | .625 in./15.875 mm | 100 | CT40-11BLK-C | Intermediate | 3.00 in./76.2 mm | 100 | |
| CT18-4BLK-M | Miniature | .625 in./15.875 mm | 1000 | CT40-11BLK-M | Intermediate | 3.00 in./76.2 mm | 1000 | |
| CT18-5NAT-C | Miniature | 1.25 in./31.75 mm | 100 | CT40-14NAT-C | Intermediate | 4.00 in./101.6mm | 100 | |
| CT18-5NAT-M | Miniature | 1.25 in./31.75 mm | 1000 | CT40-14NAT-M | Intermediate | 4.00 in./101.6 mm | 1000 | |
| CT18-5BLK-C | Miniature | 1.25 in./31.75 mm | 100 | CT40-14BLK-C | Intermediate | 4.00 in./101.6 mm | 100 | |
| CT18-5BLK-M | Miniature | 1.25 in./31.75 mm | 1000 | CT40-14BLK-M | Intermediate | 4.00 in./101.6 mm | 1000 | |
| CT18-8NAT-C | Miniature | 1.875 in./47.625 mm | 100 | CT50-8NAT-C | Standard | 1.875 in./47.625 mm | 100 | |
| CT18-8NAT-M | Miniature | 1.875 in./47.625 mm | 1000 | CT50-8NAT-M | Standard | 1.875 in./47.625 mm | 1000 | |
| CT18-8BLK-C | Miniature | 1.875 in./47.625 mm | 100 | CT50-8BLK-C | Standard | 1.875 in./47.625 mm | 100 | |
| CT18-8BLK-M | Miniature | 1.875 in./47.625 mm | 1000 | CT50-8BLK-M | Standard | 1.875 in./47.625 mm | 1000 | |
| CT40-6NAT-C | Intermediate | 1.00 in./25.4 mm | 100 | CT50-11NAT-C | Standard | 3.00 in./76.2 mm | 100 | |
| CT40-6NAT-M | Intermediate | 1.00 in./25.4 mm | 1000 | CT50-11NAT-M | Standard | 3.00 in./76.2 mm | 1000 | |
| CT40-6BLK-C | Intermediate | 1.00 in./25.4 mm | 100 | CT50-11BLK-C | Standard | 3.00 in./76.2 mm | 100 | |
| CT40-6BLK-M | Intermediate | 1.00 in./25.4 mm | 1000 | CT50-11BLK-M | Standard | 3.00 in./76.2 mm | 1000 | |
| CT40-8NAT-C | Intermediate | 1.875 in./47.625 mm | 100 | CT50-14NAT-C | Standard | 4.00 in./101.6 mm | 100 | |
| CT40-8NAT-M | Intermediate | 1.875 in./47.625 mm | 1000 | CT50-14NAT-M | Standard | 4.00 in./101.6 mm | 1000 | |
| CT40-8BLK-C | Intermediate | 1.875 in./47.625 mm | 100 | CT50-14BLK-C | Standard | 4.00 in./101.6 mm | 100 | |
| CT40-8BLK-M | Intermediate | 1.875 in./47.625 mm | 1000 | CT50-14BLK-M | Standard | 4.00 in./101.6 mm | 1000 | |
|
Strength Classification Uses |
| Miniature - Audio/Video and other small wire
bundling Intermediate - Medium Strength for Indoor / Enclosed Applications Standard - Standard Duty for Indoor / Enclosed Applications, and Identification Purposes Heavy Duty - Heavy Duty Bundling for Outdoor Applications |
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |