Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
Primary Power Components Division
| Qualtek Electronics Corp. Power Cords & Wiring Devices - International Power Cords | ||||||||
| Argentina | ||||||||
![]() |
![]() A IRAM 2073 |
![]() B IEC 320 (C13) |
![]() C Jacket Removed (ROJ) |
|||||
| Part Number | Figures | Length Meters | Cordage | # Cond mm2 | Amp Rating | Plug No. | Conn No. | |
| 390001-01 | [PDF] | A & C | 2.5 | SAA | 3 x 1.00 | 10 | IRAM 2073 | -- |
| 390002-01 | [PDF] | A & B | 2.5 | SAA | 3 X 1.00 | 10 | IRAM 2073 | IEC 60320 C13 |
| Australia | ||||||||
|
|
![]() A AS3112 |
![]() B IEC 320 (C13) |
![]() C Jacket Removed (ROJ) |
|||||
| Part Number | Figures | Length Meters | Cordage | # Cond mm2 | Amp Rating | Plug No. | Conn No. | |
| 373003-A01 | [PDF] | A & C | 2.5 | H05VV-F | 3 x 1.0 | 10 A | AS3112 / Australian | -- |
| 373008-01 | [PDF] | A & C | 1.8 | H05VV-F | 3 x 1.0 | 10 A | AS3112 / Australian | -- |
| 374003-A01 | [PDF] | A & B | 2.5 | H05VV-F | 3 x 1.0 | 10 A | AS3112 / Australian | IEC 60320 C13 |
| 374009-01 | [PDF] | A & B | 1.8 | H05VV-F | 3 x 1.0 | 10 A | AS3112 / Australian | IEC 60320 C13 |
| Brazil | ||||||||
|
![]() A NEMA 5-15 |
![]() B IEC 320 (C13) |
![]() C Jacket Removed (ROJ) |
|||||
| Part Number | Figures | Length Meters | Cordage | # Cond mm2 | Amp Rating | Plug No. | Conn No. | |
| 392001-01 | [PDF] | A & C | 2.5 | H05VV-F | 3 x 1.00 | 10 | NEMA 5-15P | -- |
| 392005-01 | [PDF] | A & B | 2.5 | H05VV-F | 3 x 1.00 | 10 | NEMA 5-15P | IEC 60320 C13 |
| Return To Top | ||||||||
| Israel | ||||||||
![]() |
![]() A SI 32 |
![]() B IEC 320 (C13) |
||||||
| Part Number | Figures | Length Meters | Cordage | # Cond mm2 | Amp Rating | Plug No. | Conn No. | |
| 398001-01 | [PDF] | A & B | 2.5 | H05VV-F | 3 x 1.00 | 10 | SI 32 / Israel Angled | IEC 60320 C13 |
| 398002-01 | [PDF] | A & B | 1.8 | H05VV-F | 3 x 1.00 | 10 | SI 32 / Israel Angled | IEC 60320 C13 |
| Italy | ||||||||
![]() |
![]() A CEI 23-50 |
![]() B IEC 320 (C13) |
![]() C Jacket Removed (ROJ) |
|||||
| Part Number | Figures | Length Meters | Cordage | # Cond mm2 | Amp Rating | Plug No. | Conn No. | |
| 380002-E01 | [PDF] | A & C | 2.5 | H05VV-F | 3 x 0.75 | 6 A | CEI 23-16/VII | -- |
| 380003-E01 | [PDF] | A & C | 2.5 | H05VV-F | 3 x 1.00 | 10 A | CEI 23-50 | -- |
| 380007-01 | [PDF] | A & C | 1.8 | H05VV-F | 3 x 1.00 | 10 A | CEI 23-50 | -- |
| 381002-D01 | [PDF] | A & B | 2.5 | H05VV-F | 3 x 1.00 | 10 A | CEI 23-50 | IEC 60320 C13 |
| 381003-01 | [PDF] | A & B | 1.8 | H05VV-F | 3 x 1.00 | 10 A | CEI 23-50 | IEC 60320 C13 |
| Japan | ||||||||
|
![]() A JIS 8303 |
![]() B IEC 320 (C13) |
||||||
| Part Number | Figures | Length Meters | Cordage | # Cond mm2 | Amp Rating | Plug No. | Conn No. | |
| 397001-01 | [PDF] | A & B | 2.3 | VCTF | 3 x 1.25 | 13 | JIS 8303 | IEC 60320 C13 |
| 397002-01 | [PDF] | A & B | 2.5 | VCTF | 3 x 1.25 | 13 | JIS 8303 | IEC 60320 C13 |
| Return To Top | ||||||||
| Switzerland | ||||||||
|
|
![]() A SEV 1011 |
![]() B IEC 320 (C13) |
![]() C Jacket Removed (ROJ) |
|||||
| Part Number | Figures | Length Meters | Cordage | # Cond mm2 | Amp Rating | Plug No. | Conn No. | |
| 377002-E01 | [PDF] | A & C | 2.5 | H05VV-F | 3 x 0.75 | 6 | SEV 1011 | -- |
| 377003-E01 | [PDF] | A & C | 2.5 | H05VV-F | 3 x 1.00 | 10 | SEV 1011 | -- |
| 377009-01 | [PDF] | A & C | 1.8 | H05VV-F | 3 x 1.00 | 10 | SEV 1011 | -- |
| 378001-E01 | [PDF] | A & B | 2.5 | H05VV-F | 3 x 1.00 | 10 | SEV 1011 | IEC 60320 C13 |
| 378002-D01 | [PDF] | A & B | 2.5 | H05VV-F | 3 x 1.00 | 10 | SEV 1011 | IEC 60320 C13 |
| 378005-01 | [PDF] | A & B | 1.8 | H05VV-F | 3 x 1.00 | 10 | SEV 1011 | IEC 60320 C13 |
| United Kingdom | ||||||||
|
|
![]() A BS 1363A |
![]() B IEC 320 (C13) |
![]() C Jacket Removed (ROJ) |
|||||
| Part Number | Figures | Length Meters | Cordage | # Cond mm2 | Amp Rating | Plug No. | Conn No. | |
| 369002-E01 | [PDF] | A & C | 2.5 | H05VV-F | 3 x 0.75 | 6 | UK BS1363A w/13A Fuse | -- |
| 369003-E01 | [PDF] | A & C | 2.5 | H05VV-F | 3 x 1.00 | 10 | UK BS1363A w/13A Fuse | -- |
| 369004-E01 | [PDF] | A & C | 2.5 | H05VV-F | 3 x 1.00 | 16 | UK BS1363A w/13A Fuse | -- |
| 370001-E01 | [PDF] | A & B | 2.5 | H05VV-F | 3 x 1.00 | 10 | UK BS1363A w/13A Fuse | IEC 60320 C13 |
| Return To Top | ||||||||
|
Power Cord Cross Reference
[PDF] Power Cord Inquiry Sheet [PDF] |
||||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |