Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
Primary Power Components Division
| Qualtek Electronics Corp. Power Cords & Wiring Devices - North American Power Cords - 3 Conductor | |||||||||||
|
|
![]() A NEMA 5-15P |
![]() B IEC 320 (C5) |
![]() C IEC 320 (C14) |
![]() D IEC 320 (C13) |
|||||||
![]() E IEC 320 (C13) |
![]() F IEC 320 (C19) |
![]() G IEC 320 (C20) |
![]() H Jacket Removed (ROJ) |
||||||||
![]() a |
![]() b |
![]() c |
![]() d |
![]() e |
![]() f |
![]() g |
![]() h |
||||
| Part Number | Figures | Length | Cordage | # Cond AWG | Amp Rating | Plug Type | Conn. Type | ||||
| 211012-06 | [PDF] | A & H | 8' 0" | SVT + | 3 x 18 | 10 | 5-15P | -- | |||
| 211018-06 | [PDF] | A & H | 8' 0" | SJT + | 3 x 18 | 10 | 5-15P | -- | |||
| 212004-01 | [PDF] | A & D | 7' 6" | SVT + | 3 x 18 | 10 | 5-15P | IEC 60320 C13 | |||
| 212013-01 | [PDF] | A & D | 7' 6" | SJT + | 3 x 16 | 13 | 5-15P | IEC 60320 C13 | |||
| 212099-01 | [PDF] | A & D | 6' 0" | SVT | 3 x 18 | 10 | 5-15P | IEC 60320 C13 | |||
| 311007-01 | [PDF] | A & H | 6' 7 " | SVT | 3 x 18 | 10 | 5-15P | -- | |||
| 311010-01 | [PDF] | A & H | 9' 10" | SVT | 3 x 18 | 10 | 5-15P | -- | |||
| 311013-01 | [PDF] | A & H | 6' " | SJT | 3 x 18 | 10 | 5-15P | -- | |||
| 311016-01 | [PDF] | A & H | 9' 10" | SJT | 3 x 18 | 10 | 5-15P | -- | |||
| 311019-01 | [PDF] | A & H | 6' " | SJT | 3 x 16 | 13 | 5-15P | -- | |||
| 311022-01 | [PDF] | A & H | 9' 10" | SJT | 3 x 16 | 13 | 5-15P | -- | |||
| 311024-01 | [PDF] | A & H | 6' 7" | SJT | 3 x 14 | 15 | 5-15P | -- | |||
| 311027-01 | [PDF] | A & H | 9' 10" | SJT | 3 x 14 | 15 | 5-15P | -- | |||
| 312003-01 | [PDF] | A & D | 7' 6" | SVT | 3 x 18 | 10 | 5-15P | IEC 60320 C13 | |||
| 312007-01 | [PDF] | A & D | 6' 7" | SJT | 3 x 18 | 10 | 5-15P | IEC 60320 C13 | |||
| 312008-01 | [PDF] | A & D | 7' 6" | SJT | 3 x 18 | 10 | 5-15P | IEC 60320 C13 | |||
| 312010-01 | [PDF] | A & D | 9' 10" | SJT | 3 x 18 | 10 | 5-15P | IEC 60320 C13 | |||
| 312011-01 | [PDF] | A & D | 6' 7" | SJT | 3 x 16 | 13 | 5-15P | IEC 60320 C13 | |||
| 312014-01 | [PDF] | A & D | 9' 10" | SJT | 3 x 16 | 13 | 5-15P | IEC 60320 C13 | |||
| Return To Top | |||||||||||
| Part Number | Figures | Length | Cordage | # Cond AWG | Amp Rating | Plug Type | Conn. Type | ||||
| 312019-01 | [PDF] | A & D | 9' 10" | SJT | 3 x 14 | 15 | 5-15P | IEC 60320 C13 | |||
| 312021-01 | [PDF] | A & D | 7' 6" | SVT ++ | 3 x 18 | 10 | 5-15P | IEC 60320 C13 | |||
| 312040-01 | [PDF] | A & D | 9' 10" | SJT | 3 x 16 | 13 | 5-15P | IEC 60320 C13 | |||
| 313001-01 | [PDF] | A & E | 7' 6" | SVT | 3 x 18 | 10 | 5-15P | IEC 60320 C13 Right Angle | |||
| 313003-01 | [PDF] | A & E | 6' 7" | SVT | 3 x 18 | 10 | 5-15P | IEC 60320 C13 Right Angle | |||
| 313006-01 | [PDF] | A & E | 6' 7" | SJT | 3 x 18 | 10 | 5-15P | IEC 60320 C13 Right Angle | |||
| 313009-01 | [PDF] | A & E | 9' 10" | SJT | 3 x 18 | 10 | 5-15P | IEC 60320 C13 Right Angle | |||
| 313010-01 | [PDF] | A & E | 6' 7" | SJT | 3 x 16 | 13 | 5-15P | IEC 60320 C13 Right Angle | |||
| 313013-01 | -- | A & E | 6' 7" | SVT | 3 x 18 | 10 | 5-15P | IEC 60320 C13 Right Angle | |||
| 313014-01 | [PDF] | A & E | 9' 10" | SJT | 3 x 16 | 13 | 5-15P | IEC 60320 C13 Right Angle | |||
| 313026-01 | [PDF] | A & E | 9' 10" | SJT | 3 x 16 | 13 | 5-15P | IEC 60320 C13 Right Angle | |||
| 315008-01 | [PDF] | H & D | 9' 10" | SJT | 3 x 18 | 10 | -- | IEC 60320 C13 | |||
| 318002-01 | [PDF] | C & D | 3' 3" | SVT | 3 x 18 | 10 | IEC 60320 C14 | IEC 60320 C13 | |||
| 318005-01 | [PDF] | C & D | 3' 3" | SJT | 3 x 18 | 10 | IEC 60320 C14 | IEC 60320 C13 | |||
| 318007-01 | [PDF] | C & D | 3' 3" | SJT | 3 x 16 | 13 | IEC 60320 C14 | IEC 60320 C13 | |||
| 319002-T01* | [PDF] | C & D | 3' 3" | SJT / H05VV-F | 3 x 18 / 3 x 1.0mm2 | 10 | IEC 60320 C14 | IEC 60320 C13 | |||
| 319004-T01* | [PDF] | C & D | 8' 2" | SJT / H05VV-F | 3 x 18 / 3 x 1.0mm2 | 10 | IEC 60320 C14 | IEC 60320 C13 | |||
| 331010-01 | [PDF] | G & F | 9' 10" | SJT | 3 x 14 | 15 | IEC 60320 C20 | IEC 60320 C19 | |||
| 350049-LD01 | [PDF] | A & B | 6' 0" | SVT | 3 x 18 | 10 | 5-15P | IEC 60320 C5 | |||
| 350050-LD01 | [PDF] | A & B | 10' 0" | SVT | 3 x 18 | 10 | 5-15P | IEC 60320 C5 | |||
| Return To Top | |||||||||||
| Part Number | Figures | Length | Cordage | # Cond AWG | Amp Rating | Plug Type | Conn. Type | ||||
| 229006-01 | [PDF] | H - a | 7' 6" | SVT+ | 3 x 18 | 10 | 5-15P | -- | |||
| 229022-01 | [PDF] | H - b | 7' 6" | SVT+ | 3 x 18 | 10 | 5-15P | -- | |||
| 229038-01 | [PDF] | H - c | 7' 6" | SVT+ | 3 x 18 | 10 | 5-15P | -- | |||
| 229054-01 | [PDF] | H - d | 7' 6" | SVT+ | 3 x 18 | 10 | 5-15P | -- | |||
| 229070-01 | [PDF] | H - e | 7' 6" | SVT+ | 3 x 18 | 10 | 5-15P | -- | |||
| 229086-01 | [PDF] | H - f | 7' 6" | SVT+ | 3 x 18 | 10 | 5-15P | -- | |||
| 229102-01 | [PDF] | H - g | 7' 6" | SVT+ | 3 x 18 | 10 | 5-15P | -- | |||
| 229118-01 | [PDF] | H - h | 7' 6" | SVT+ | 3 x 18 | 10 | 5-15P | -- | |||
| 230006-01 | [PDF] | A - a | 7' 6" | SVT+ | 3 x 18 | 10 | 5-15P | IEC 60320 C13 | |||
| 230022-01 | [PDF] | A - b | 7' 6" | SVT+ | 3 x 18 | 10 | 5-15P | IEC 60320 C13 | |||
| 230038-01 | [PDF] | A-c | 7' 6" | SVT+ | 3 x 18 | 10 | 5-15P | IEC 60320 C13 | |||
| 230054-01 | [PDF] | A-d | 7' 6" | SVT+ | 3 x 18 | 10 | 5-15P | IEC 60320 C13 | |||
| 230070-01 | [PDF] | A-e | 7' 6" | SVT+ | 3 x 18 | 10 | 5-15P | IEC 60320 C13 | |||
| 230086-01 | [PDF] | A-f | 7' 6" | SVT+ | 3 x 18 | 10 | 5-15P | IEC 60320 C13 | |||
| 230102-01 | [PDF] | A-g | 7' 6" | SVT+ | 3 x 18 | 10 | 5-15P | IEC 60320 C13 | |||
| 230118-01 | [PDF] | A-h | 7' 6" | SVT+ | 3 x 18 | 10 | 5-15P | IEC 60320 C13 | |||
|
All cords have CEE Color Code
(Brown/Blue/Green-Yellow), 60°C temperature rating unless marked otherwise. |
|||||||||||
| Return To Top | |||||||||||
|
Power Cord Cross Reference
[PDF] |
|||||||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |