Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
Primary Power Components Division
| EMI Filters - Chassis Mount | ||||
| 848 Series Multi-Purpose Filters | ||||
|
A compact filter providing noise suppression in industrial environments |
||||
![]() |
|
![]() 3 - 6 - 10 Amp |
![]() 20 Amp |
|
| Part Number | Similar to Corcom | Amp Rating | Size L x W x H (inches) | |
| 848-03/001 | [PDF] | 10EC1 | 3 | 3.25 x 1.90 x 1.15 |
| 848-06/002 | [PDF] | 10ED1 | 6 | 3.25 x 1.90 x 1.15 |
| 848-10/003 | [PDF] | 10EEA1 | 10 | 3.75 x 2.06 x 1.54 |
| 848-20/004 | [PDF] | 10EEB1 | 20 | 5.25 x 4.14 x 1.54 |
| 849 Series Multi-Purpose Filters | ||||
|
A compact filter providing noise suppression in industrial environments |
||||
![]() |
|
![]() 3 - 6 - 10 Amp |
![]() 20 Amp |
|
| Part Number | Similar to Corcom | Amp Rating | Size L x W x H (inches) | |
| 849-03/001 | [PDF] | 3MVI / 3VVI | 3 | 3.25 x 1.90 x 1.15 |
| 849-06/002 | [PDF] | 6MV1 / 6VV1 | 6 | 3.25 x 1.90 x 1.15 |
| 849-10/003 | [PDF] | 10MV1 / 10VV1 | 10 | 3.25 x 1.90 x 1.54 |
| 849-20/004 | [PDF] | 20MV1 / 20VV1 | 20 | 5.25 x 4.14 x 1.54 |
| 850 Series Multi-Purpose Filters | ||||
|
A compact filter providing noise suppression in industrial environments |
||||
![]() |
|
![]() 3 - 6 - 10 Amp |
![]() 20 Amp |
|
| Part Number | Similar to Corcom | Amp Rating | Size L x W x H (inches) | |
| 850-03/001 | [PDF] | 3VW11 | 3 | 3.25 x 1.90 x 1.15 |
| 850-06/002 | [PDF] | 6VW1 | 6 | 3.25 x 1.90 x 1.15 |
| 850-10/003 | [PDF] | 10VW1 | 10 | 3.25 x 1.90 x 1.15 |
| 850-20/004 | [PDF] | 20VW1 | 20 | 5.25 x 4.14 x 1.54 |
| 851 Series General Purpose Filters | ||||
|
A compact filter providing EMI suppression for electronic equipment |
||||
![]() |
|
![]() 3 - 5 - 10 - 20 Amp |
||
| Part Number | Similar to Corcom | Amp Rating | Size L x W x H (inches) | |
| 851-03/003 | [PDF] | 3VB1 / 3EB1 / 3B1 | 3 | 2.54 x 2.15 x 0.65 |
| 851-03/004* | [PDF] | 3VB3 / 3EB3 | 3 | 2.52 x 1.33 x 0.79 |
| 851-05/005 | [PDF] | 5VB1 / 5EB1 / 5B1 | 5 | 2.54 x 2.15 x 0.65 |
| 851-05/006* | [PDF] | 5VB3 / 5EB3 | 5 | 2.52 x 1.33 x 0.79 |
| 851-10/007 | [PDF] | 10B1 / 10EB1 / 10VB1 | 10 | 2.54 x 2.15 x 0.65 |
| 851-10/009** | [PDF] | 10VB6 | 10 | 3.10 x 2.77 x 1.18 |
| 851-20/011** | [PDF] | 20VB6 | 20 | 3.37 x 2.77 x 1.18 |
| * Leads without Quick Connects | ||||
|
** Stud Terminals without Quick Connects |
||||
| Return To Top | ||||
|
EMI
Filter Cross Reference
[PDF] |
||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |