Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
Fan-S Division
| Qualtek Electronics - Aluminum & Stainless Steel Fan Filters - 06 Series | ||||||||
|
These tested and proven filters provide maximum airflow with effective filtering. Mill, irridite and stainless steel finishes are offered to enhance EMI/RFI shielding as well as an anodized finish for esthetic purposes. The tightly woven corrugated mesh screen is encased in a formed aluminum frame built for ruggedness and durability. The filters are designed to fit any standard 60mm - 2 1/2", 80mm - 3 1/8", 92mm - 3 5/8" and 120mm - 4 1/2" tube axial fan. The units are easily washed in a solvent or degreaser and can be mounted directly to the fan or to a panel. |
||||||||
![]() 60 mm |
![]() 80 mm |
![]() 92 mm |
![]() 120 mm |
|||||
| 60 mm - 2 1/2 " | ||||||||
| Part Number | Use With Fan Size | Finish | Size (inches) |
Mounting Hole Diameter |
Mounting Hole Center |
|
||
| mm | in | Height (sq) | Thickness | |||||
| 06250-B | 60 | 2 1/2 | Anodized (Black) | 2.36 | .138 | .170 (4 Places) | 1.95 | [PDF] |
| 06250-M | 60 | 2 1/2 | Mill (No Finish) | 2.36 | .138 | .170 (4 Places) | 1.95 | [PDF] |
| 06250-SS | 60 | 2 1/2 | Stainless Steel | 2.36 | .138 | .170 (4 Places) | 1.95 | [PDF] |
| 80 mm - 3 1/8 " | ||||||||
| Part Number | Use With Fan Size | Finish | Size (inches) |
Mounting Hole Diameter |
Mounting Hole Center |
|
||
| mm | in | Height (sq) | Thickness | |||||
| 06325-B | 80 | 3 1/8 | Anodized (Black) | 3.30 | .175 | .170 (4 Places) | 2.81 | [PDF] |
| 06325-M | 80 | 3 1/8 | Mill (No Finish) | 3.30 | .175 | .170 (4 Places) | 2.81 | [PDF] |
| 06325-SS | 80 | 3 1/8 | Stainless Steel | 3.30 | .175 | .170 (4 Places) | 2.81 | [PDF] |
| Return To Top | ||||||||
| 92 mm - 3 5/8" | ||||||||
| Part Number | Use With Fan Size | Finish | Size (inches) |
Mounting Hole Diameter |
Mounting Hole Center |
|
||
| mm | in | Height (sq) | Thickness | |||||
| 06362-B | 92 | 3 5/8 | Anodized (Black) | 3.62 | .175 | .170 (4 Places) | 3.245 | [PDF] |
| 06362-M | 92 | 3 5/8 | Mill (No Finish) | 3.62 | .175 | .170 (4 Places) | 3.245 | [PDF] |
| 06362-SS | 92 | 3 5/8 | Stainless Steel | 3.62 | .175 | .170 (4 Places) | 3.245 | [PDF] |
| 120 mm - 4 1/2 " | ||||||||
| Part Number | Use With Fan Size | Finish | Size (inches) |
Mounting Hole Diameter |
Mounting Hole Center |
|
||
| mm | in | Height (sq) | Thickness | |||||
| 06450-B | 120 | 4 1/2 | Anodized (Black) | 4.68 | .175 | .170 (4 Places) | 4.125 | [PDF] |
| 06450-M | 120 | 4 1/2 | Mill (No Finish) | 4.68 | .175 | .170 (4 Places) | 4.125 | [PDF] |
| 06450-SS | 120 | 4 1/2 | Stainless Steel | 4.68 | .175 | .170 (4 Places) | 4.125 | [PDF] |
| Return To Top | ||||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |