Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
Fan-S Division
| Qualtek Plastic Fan Guards - 09 Series | ||||||||||||||
|
The 09 series low cost plastic fan guards are designed for tubeaxial fans with design considerations given to maximize airflow with reduced noise levels. Space saving models (Thin) designed for 80 & 120 mm. |
||||||||||||||
![]() 09150-G (40 mm) 09250-G (60 mm) |
![]() 09252-G (60 mm) |
![]() 09080-G (80 mm) (Thin) |
![]() 09081-G (60 mm) |
![]() 09325-G (80 mm) |
||||||||||
![]() 09362-G (92 mm) |
![]() 09363-G (92 mm) |
![]() 09120-G (120 mm) |
![]() 09121-G (120 mm) |
![]() 09122-G (120 mm) (Thin) |
||||||||||
![]() 09450-G (120 mm) |
![]() 09123-G (120 mm) |
![]() 09650-G (150 mm) |
![]() 09651-G (150 mm) |
|
||||||||||
| Part Number |
For Use With Fan Size |
Mounting Hole Center (M/C) |
Mounting Hole Dia. |
Width (W) |
Thickness (T) (in) |
|||||||||
| mm | in | mm | in | mm | in | mm | in | mm | in | |||||
| 09080-G | [PDF] | 80 | 3 1/8 | 71.5 | 2.81 | 4.1 | .16 | 80 | 3.14 | 3.1 | .120 | |||
| 09081-G | [PDF] | 80 | 3 1/8 | 71.5 | 4.12 | 4.6 | .18 | 115 | 4.53 | 6.6 | .260 | |||
| 09120-G | [PDF] | 120 | 4 1/2 | 104.9 | 4.12 | 4.6 | .18 | 115 | 4.53 | 6.6 | .260 | |||
| 09121-G | [PDF] | 120 | 4 1/2 | 104.9 | 4.12 | 4.6 | .18 | 115 | 4.53 | 6.6 | .260 | |||
| 09122-G | [PDF] | 120 | 4 1/2 | 104.9 | 4.12 | 4.6 | .18 | 115 | 4.53 | 2.5 | .100 | |||
| 09123-G | [PDF] | 120 | 4 1/2 | 105.0 | 4.12 | 4.6 | .18 | 115 | 4.53 | 6.6 | .260 | |||
| 09150-G | [PDF] | 40 | 1 1/2 | 32.0 | 1.26 | 4.3 | .17 | 40 | 1.57 | 4.75 | .190 | |||
| 09250-G | [PDF] | 60 | 2 1/2 | 50.0 | 1.97 | 4.6 | .18 | 60 | 2.36 | 6.4 | .250 | |||
| 09252-G | [PDF] | 60 | 2 1/2 | 50.0 | 1.97 | 4.6 | .18 | 60 | 2.36 | 7.0 | .250 | |||
| 09325-G | [PDF] | 80 | 3 1/8 | 71.5 | 2.81 | 3.8 | .15 | 80 | 3.15 | 6.4 | .250 | |||
| 09362-G | [PDF] | 92 | 3 5/8 | 82.5 | 3.25 | 3.8 | .15 | 92 | 3.62 | 6.4 | .250 | |||
| 09363-G | [PDF] | 92 | 3 5/8 | 82.5 | 3.25 | 3.8 | .15 | 92 | 3.62 | 6.4 | .250 | |||
| 09450-G | [PDF] | 120 | 4 1/2 | 104.9 | 4.12 | 4.6 | .18 | 118 | 4.65 | 7.1 | .279 | |||
| 09650-G | [PDF] | 150 | 6 | 162.0 | 6.38 | 5.03 | .20 | 176.5 | 6.95 | 8.13 | .320 | |||
| 09651-G | [PDF] | 150 | 6 | 162.0 | 3.25 | 3.8 | .15 | 92 | 3.62 | 6.4 | .250 | |||
| Return To Top | ||||||||||||||
| Fan Accessories Cross Reference [PDF] | ||||||||||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |