Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
Fan-S Division
| Qualtek Electronics - Wire Form Fan Guards - 08 Series | |||||||||||
|
All wire form fan guards are produced in our ISO 9001 certified facility to assure compliance to our rigid specifications. Available for fan sizes 25mm to 254mm with a high quality nickel chrome finish as our standard. Also available in zinc and black finish and custom designs are welcomed. |
|||||||||||
![]() 08245 (25 mm) |
![]() 08149 (40 mm) |
![]() 08148 (50 mm) |
![]() 08147 (60 mm) |
![]() 08212 (60 mm) |
![]() 08138 (80 mm) |
||||||
![]() 08132 (80 mm) |
![]() 08153 (80 mm) |
![]() 08156 (80 mm) |
![]() 08172 (80 mm) |
![]() 08133 (92 mm) |
![]() 08134 (92 mm) |
||||||
![]() 08174 (92 mm) |
![]() 08189 (92 mm) |
![]() 08128 (120 mm) |
![]() 08129 (120 mm) |
![]() 08130 (120 mm) |
![]() 08139 (120 mm) |
||||||
![]() 08141 (120 mm) |
![]() 08146 (120 mm) |
![]() 08170 (120 mm) |
![]() 08213 (120 mm) |
![]() 08135 (127 mm) |
![]() 08150 (127 mm) |
||||||
![]() 08125 (150 mm) |
![]() 08127 (254 mm) |
![]() 08154 (254 mm) |
![]() 08155 (254 mm) |
![]() 08243-SS(254mm) |
|||||||
| Part* Number | For Use With Fan Size | Rib Material Diam. | Ring Material Diam. | Mounting Hole Centers (M/C) | Outside Ring Diam. (OD) | ||||||
| mm | in | mm | in | mm | in | mm | in | mm | in | ||
| 08245 | [PDF] | 25 | 1 | 1.50 | 0.59 | 1.50 | .059 | 20.0 | 0.79 | 24.2 | .953 |
| 08149 | [PDF] | 40 | 1 1/2 | 1.60 | .063 | 1.60 | .063 | 32.0 | 1.26 | 29.1 | 1.15 |
| 08148 | [PDF] | 50 | 2 | 1.60 | .063 | 1.60 | .063 | 42.0 | 1.65 | 41.0 | 1.61 |
| 08147 | [PDF] | 60 | 2 1/2 | 1.60 | .063 | 1.60 | .063 | 50.0 | 1.97 | 53.1 | 2.09 |
| 08212 | [PDF] | 60 | 2 1/2 | 1.60 | .063 | 1.60 | .063 | 70.6 | 2.78 | 53.1 | 2.09 |
| 08132 | [PDF] | 80 | 3 1/8 | 1.80 | .071 | 1.60 | .063 | 71.4 | 2.81 | 76.2 | 3.00 |
| 08138 | [PDF] | 80 | 3 1/8 | 1.80 | .071 | 1.60 | .063 | 100.9 | 3.97 | 76.2 | 3.00 |
| 08153** | [PDF] | 80 | 3 1/8 | 1.60 | .063 | 1.20 | .047 | 71.4 | 2.81 | 77.0 | 3.05 |
| 08156 | [PDF] | 80 | 3 1/8 | 1.80 | .071 | 1.80 | .071 | 71.4 | 2.81 | 77.2 | 3.04 |
| 08172 | [PDF] | 80 | 3 1/8 | 1.60 | .063 | 1.60 | .063 | 71.4 | 2.81 | 76.2 | 3.00 |
| 08133 | [PDF] | 92 | 3 5/8 | 1.80 | .071 | 1.60 | .063 | 116.6 | 4.59 | 89.4 | 3.52 |
| 08134 | [PDF] | 92 | 3 5/8 | 1.80 | .071 | 1.60 | .063 | 82.4 | 3.25 | 89.4 | 3.52 |
| 08174 | [PDF] | 92 | 3 5/8 | 1.60 | .063 | 1.60 | .063 | 82.4 | 3.25 | 89.4 | 3.52 |
| 08189 | [PDF] | 92 | 3 5/8 | 1.80 | .071 | 1.60 | .063 | 82.4 | 3.25 | 89.4 | 3.52 |
| 08128 | [PDF] | 120 | 4 1/2 | 2.31 | .091 | 1.80 | .071 | 104.8 | 4.13 | 115.6 | 4.55 |
| 08129 | [PDF] | 120 | 4 1/2 | 2.31 | .091 | 1.80 | .071 | 104.8 | 4.13 | 115.6 | 4.55 |
| 08130 | [PDF] | 120 | 4 1/2 | 2.31 | .091 | 1.80 | .071 | 104.8 | 4.13 | 115.6 | 4.55 |
| Return To Top | |||||||||||
| 08139 | [PDF] | 120 | 4 1/2 | 2.31 | .091 | 1.80 | .071 | 148.1 | 5.83 | 115.6 | 4.55 |
| 08141 | [PDF] | 120 | 4 1/2 | 2.03 | .080 | 1.60 | .063 | 104.8 | 4.13 | 117.3 | 4.62 |
| 08146** | [PDF] | 120 | 4 1/2 | 1.60 | .063 | 1.60 | .063 | 104.8 | 4.13 | 109.5 | 4.31 |
| 08170 | [PDF] | 120 | 4 1/2 | 1.80 | .071 | 1.80 | .071 | 104.8 | 4.13 | 115.6 | 4.55 |
| 08213 | [PDF] | 120 | 4 1/2 | 2.31 | .091 | 1.80 | .071 | 104.8 | 4.13 | 106.4 | 4.19 |
| 08135 | [PDF] | 127 | 5 | 2.31 | .091 | 1.80 | .071 | 113.3 | 4.46 | 115.6 | 4.55 |
| 08150 | [PDF] | 127 | 5 | 2.31 | .091 | 1.80 | .071 | 113.3 | 4.46 | 124.5 | 4.90 |
| 08125 | [PDF] | 150 | 6 | 2.31 | .091 | 1.80 | .071 | 161.9 | 6.38 | 154.4 | 6.08 |
| 08126 | [PDF] | 150 | 6 | 2.31 | .091 | 1.80 | .071 | 161.9 | 6.38 | 154.4 | 6.08 |
| 08151-01 | [PDF] | 150 | 6 | 1.60 | .063 | 1.60 | .063 | 161.9 | 6.38 | 158.8 | 6.25 |
| 08152 | [PDF] | 150 | 6 | 1.60 | .063 | 1.60 | .063 | 161.9 | 6.38 | 158.8 | 6.25 |
| 08276 | [PDF] | 150 | 6 | 2.30 | .090 | 1.80 | .071 | 162.05 | 6.38 | 154.4 | 6.08 |
| 08359-01** | [PDF] | 160 | 6 | 2.03 | .080 | 1.60 | .063 | 222.05 | 8.74 | 160.5 | 6.32 |
| 08190** | [PDF] | 176 | 7 | 2.03 | .080 | 1.60 | .063 | 216.4 | 8.52 | 160.9 | 6.33 |
| 08127 | [PDF] | 254 | 10 | 2.31 | .091 | 2.31 | .091 | 174.0 | 6.85 | 222.3 | 8.75 |
| 08154** | [PDF] | 254 | 10 | 2.03 | .080 | 2.03 | .080 | 174.0 | 6.85 | 209.6 | 8.25 |
| 08155 | [PDF] | 254 | 10 | 2.03 | .080 | 2.03 | .080 | 174.0 | 6.85 | 225.3 | 8.87 |
| 08243-SS | [PDF] | 254 | 10 | 1.60 | 0.63 | 1.60 | .063 | 208.0 | 8.18 | 180.8 | 7.12 |
|
* Note: Add to part number for: Zinc(-01), Black (-02), EMI Enhanced (-05) (example: 08149-02 Black 40mm Fan Guard.); ** Does not meet 1/4" max. ring spacing. |
|||||||||||
| Return To Top | |||||||||||
| Fan Accessories Cross Reference [PDF] | |||||||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home | Contact | © 1996 - 2012 Electro-Stock, Inc | Original Design by www.mitchinson.net |